Patent Technology Classes
Browse US patents by Cooperative Patent Classification (CPC) technology area, built from official USPTO data via PatentsView. See our methodology.
670 CPC subclasses · Page 7 of 14
Technology Subclasses · Page 7 (301–350 of 670)
| Code | Technology Area | Class | Patents |
|---|---|---|---|
| G01G | Weighing | G01 | 3,374 |
| E02D | FOUNDATIONS; EXCAVATIONS; Embankments ; Underground OR Underwater Structures | E02 | 3,369 |
| B28B | Shaping Clay OR Other Ceramic COMPOSITIONS; Shaping SLAG; Shaping Mixtures Containing Cementitious Material, e.g. Plaster | B28 | 3,309 |
| F24S | Solar Heat COLLECTORS; Solar Heat Systems | F24 | 3,307 |
| A23K | Fodder | A23 | 3,247 |
| G10H | Electrophonic Musical INSTRUMENTS; Instruments IN Which THE Tones ARE Generated BY Electromechanical Means OR Electronic Generators, OR IN Which THE Tones ARE Synthesised From A Data Store | G10 | 3,197 |
| C22B | Production AND Refining OF Metals ; Pretreatment OF RAW Materials | C22 | 3,163 |
| H03B | Generation OF Oscillations, Directly OR BY Frequency-changing, BY Circuits Employing Active Elements Which Operate IN A Non-switching MANNER; Generation OF Noise BY Such Circuits | H03 | 3,110 |
| C12R | Indexing Scheme Associated With Subclasses C12c - C12q, Relating TO Microorganisms | C12 | 3,107 |
| D06M | Treatment, NOT Provided FOR Elsewhere IN Class D06, OF Fibres, Threads, Yarns, Fabrics, Feathers OR Fibrous Goods Made From Such Materials | D06 | 3,083 |
| B62B | Hand-propelled Vehicles, e.g. Hand Carts OR PERAMBULATORS; Sledges | B62 | 3,039 |
| A01M | Catching, Trapping OR Scaring OF Animals ; Apparatus FOR THE Destruction OF Noxious Animals OR Noxious Plants | A01 | 3,032 |
| G21K | Techniques FOR Handling Particles OR Ionising Radiation NOT Otherwise Provided FOR; Irradiation DEVICES; Gamma RAY OR X-ray Microscopes | G21 | 3,019 |
| A46B | Brushes | A46 | 2,997 |
| B64G | COSMONAUTICS; Vehicles OR Equipment Therefor | B64 | 2,994 |
| C23F | Non-mechanical Removal OF Metallic Material From Surface ; Inhibiting Corrosion OF Metallic Material OR Incrustation IN GENERAL; Multi-step Processes FOR Surface Treatment OF Metallic Material Involving AT Least ONE Process Provided FOR IN Class C23 AND AT Least ONE Process Covered BY Subclass C21d | C23 | 2,985 |
| B41F | Printing Machines OR Presses | B41 | 2,980 |
| E05C | Bolts OR Fastening Devices FOR Wings, Specially FOR Doors OR Windows | E05 | 2,961 |
| G05G | Control Devices OR Systems Insofar AS Characterised BY Mechanical Features Only | G05 | 2,952 |
| F24H | Fluid Heaters, e.g. Water OR AIR Heaters, Having Heat-generating Means, e.g. Heat Pumps, IN General | F24 | 2,950 |
| A62C | Fire-fighting | A62 | 2,939 |
| B02C | Crushing, Pulverising, OR Disintegrating IN GENERAL; Milling Grain | B02 | 2,934 |
| E03C | Domestic Plumbing Installations FOR Fresh Water OR Waste Water ; Sinks | E03 | 2,911 |
| D01D | Mechanical Methods OR Apparatus IN THE Manufacture OF Artificial Filaments, Threads, Fibres, Bristles OR Ribbons | D01 | 2,869 |
| B23D | PLANING; SLOTTING; SHEARING; BROACHING; SAWING; FILING; SCRAPING; Like Operations FOR Working Metal BY Removing Material, NOT Otherwise Provided FOR | B23 | 2,856 |
| F01K | Steam Engine PLANTS; Steam ACCUMULATORS; Engine Plants NOT Otherwise Provided FOR; Engines Using Special Working Fluids OR Cycles | F01 | 2,854 |
| A63H | Toys, e.g. Tops, Dolls, Hoops OR Building Blocks | A63 | 2,847 |
| A23B | Preservation OF Foods, Foodstuffs OR Non-alcoholic BEVERAGES; Chemical Ripening OF Fruit OR Vegetables | A23 | 2,807 |
| A45F | Travelling OR Camp EQUIPMENT: Sacks OR Packs Carried ON THE Body | A45 | 2,798 |
| B42D | BOOKS; Book COVERS; Loose LEAVES; Printed Matter Characterised BY Identification OR Security FEATURES; Printed Matter OF Special Format OR Style NOT Otherwise Provided FOR; Devices FOR USE Therewith AND NOT Otherwise Provided FOR; Movable-strip Writing OR Reading Apparatus | B42 | 2,774 |
| G07G | Registering THE Receipt OF Cash, Valuables, OR Tokens | G07 | 2,768 |
| F02P | Ignition, Other Than Compression Ignition, FOR Internal-combustion ENGINES; Testing OF Ignition Timing IN Compression-ignition Engines | F02 | 2,762 |
| F02F | Cylinders, Pistons OR Casings, FOR Combustion ENGINES; Arrangements OF Sealings IN Combustion Engines | F02 | 2,743 |
| G03H | Holographic Processes OR Apparatus | G03 | 2,738 |
| F41H | ARMOUR; Armoured TURRETS; Armoured OR Armed VEHICLES; Means OF Attack OR Defence, e.g. Camouflage, IN General | F41 | 2,723 |
| E04G | SCAFFOLDING; FORMS; SHUTTERING; Building Implements OR Aids, OR Their USE; Handling Building Materials ON THE SITE; Repairing, Breaking-up OR Other Work ON Existing Buildings | E04 | 2,717 |
| F27D | Details OR Accessories OF Furnaces, Kilns, Ovens OR Retorts, IN SO FAR AS They ARE OF Kinds Occurring IN More Than ONE Kind OF Furnace | F27 | 2,695 |
| A62B | Devices, Apparatus OR Methods FOR Life-saving | A62 | 2,672 |
| B61L | Guiding Railway TRAFFIC; Ensuring THE Safety OF Railway Traffic | B61 | 2,671 |
| F26B | Drying Solid Materials OR Objects BY Removing Liquid Therefrom | F26 | 2,656 |
| H02B | Boards, Substations OR Switching Arrangements FOR THE Supply OR Distribution OF Electric Power | H02 | 2,655 |
| F41G | Weapon SIGHTS; Aiming | F41 | 2,623 |
| F23D | Burners | F23 | 2,623 |
| G07D | Handling OF Coins OR Valuable Papers, e.g. Testing, Sorting BY Denominations, Counting, Dispensing, Changing OR Depositing | G07 | 2,578 |
| C09C | Treatment OF Inorganic Materials, Other Than Fibrous Fillers, TO Enhance Their Pigmenting OR Filling Properties ; Preparation OF Carbon Black ; ; Preparation OF Inorganic Materials Which ARE NO Single Chemical Compounds AND Which ARE Mainly Used AS Pigments OR Fillers | C09 | 2,483 |
| A42B | HATS; Head Coverings | A42 | 2,474 |
| B26B | Hand-held Cutting Tools NOT Otherwise Provided FOR | B26 | 2,460 |
| G04G | Electronic Time-pieces | G04 | 2,450 |
| G21C | Nuclear Reactors | G21 | 2,434 |
| E04D | Roof COVERINGS; SKY-LIGHTS; GUTTERS; Roof-working Tools | E04 | 2,409 |
CPC (Cooperative Patent Classification) data from USPTO PatentsView. Patents granted 2015–2025.