Fastest Growing Patent Programs
Companies with the highest patent grant growth: 2020–2025 vs. 2015–2019 baseline. Min. 20 patents in each period. Based on official USPTO grant data via PatentsView; see our methodology.
Grant velocity compares each company's 2020–2025 grant volume against its 2015–2019 baseline. To enter the leaderboard a company must have at least 20 grants in each window, this filter eliminates ratio noise from very small portfolios where a single year of activity can produce misleading 1,000% spikes. Of the 100 companies on the list, the top entries typically combine an absolute increase in grants with a deliberate technology shift visible in their CPC mix.
Read acceleration carefully. This ranking compares historical grant windows. A rapid change can reflect examination timing, assignee normalization, or changes in the recorded grant mix; it does not establish a company pivot, investment, filing activity, or competitive intent. Use each profile to see which CPC subclasses contribute to the recorded difference.
| Rank | Company | Total Patents |
|---|---|---|
| 1 | KIA Corporation Conjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 3,712 |
| 2 | Beijing BOE Technology Development Co., Ltd. Organic Electric Solid-state Devices | 991 |
| 3 | Hitachi Astemo, Ltd. Conjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 1,145 |
| 4 | T-Mobile Innovations LLC Wireless Communication Networks | 715 |
| 5 | Aristocrat Technologies, Inc. Coin-freed OR Like Apparatus | 478 |
| 6 | Vivo Mobile Communication Co., Ltd. Wireless Communication Networks | 1,451 |
| 7 | Beijing Dajia Internet Information Technology Co., Ltd. Pictorial Communication, e.g. Television | 356 |
| 8 | Kioxia Corporation Static Stores | 2,641 |
| 9 | Nicoventures Trading Limited Smokers' REQUISITES; Match BOXES; Simulated Smoking Devices | 511 |
| 10 | Johnson Controls Tyco IP Holdings LLP AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR Currents FOR Screening | 710 |
| 11 | Bytedance Inc. Pictorial Communication, e.g. Television | 1,130 |
| 12 | Rivian IP Holdings, LLC Propulsion OF Electrically-propelled Vehicles ; Supplying Electric Power FOR Auxiliary Equipment OF Electrically-propelled Vehicles ; Electrodynamic Brake Systems FOR Vehicles IN General ; Magnetic SU | 690 |
| 13 | KT&G Corporation Smokers' REQUISITES; Match BOXES; Simulated Smoking Devices | 368 |
| 14 | GM Cruise Holdings LLC Conjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 685 |
| 15 | Beijing Bytedance Network Technology Co., Ltd. Pictorial Communication, e.g. Television | 1,348 |
| 16 | TCL China Star Optoelectronics Technology Co., Ltd. Optical Devices OR Arrangements FOR THE Control OF Light BY Modification OF THE Optical Properties OF THE Media OF THE Elements Involved THEREIN; Non-linear OPTICS; Frequency-changing OF LIGHT; Optica | 728 |
| 17 | Honor Device Co., Ltd. Electric Digital Data Processing | 571 |
| 18 | UiPath, Inc. Electric Digital Data Processing | 221 |
| 19 | Dongguan Luxshare Technologies Co., Ltd Electrically-conductive CONNECTIONS; Structural Associations OF A Plurality OF Mutually-insulated Electrical Connecting ELEMENTS; Coupling DEVICES; Current Collectors | 200 |
| 20 | Aeva, Inc. Radio DIRECTION-FINDING; Radio NAVIGATION; Determining Distance OR Velocity BY USE OF Radio WAVES; Locating OR Presence-detecting BY USE OF THE Reflection OR Reradiation OF Radio WAVES; Analogous Arra | 172 |
| 21 | Shopify Inc. Information AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 289 |
| 22 | Bright Data Ltd. Transmission OF Digital Information, e.g. Telegraphic Communication | 177 |
| 23 | NuCurrent, Inc. Circuit Arrangements OR Systems FOR Supplying OR Distributing Electric POWER; Systems FOR Storing Electric Energy | 295 |
| 24 | Digital Global Systems, Inc. Wireless Communication Networks | 396 |
| 25 | Motional AD LLC Conjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 312 |
| 26 | Argo AI, LLC Conjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 174 |
| 27 | Cilag GmbH International DIAGNOSIS; SURGERY; Identification | 2,210 |
| 28 | ZF CV Systems Europe BV Vehicle Brake Control Systems OR Parts THEREOF; Brake Control Systems OR Parts Thereof, IN General ; Arrangement OF Braking Elements ON Vehicles IN GENERAL; Portable Devices FOR Preventing Unwanted MO | 179 |
| 29 | Stripe, Inc. Information AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 238 |
| 30 | Nippon Telegraph AND Telephone Corporation Transmission OF Digital Information, e.g. Telegraphic Communication | 3,279 |
| 31 | PETRÓLEO Brasileiro S.A.—PETROBRAS Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 185 |
| 32 | Alipay (Hangzhou) Information Technology Co., Ltd. Electric Digital Data Processing | 238 |
| 33 | KPN Innovations LLC Healthcare Informatics, i.e. Information AND Communication Technology [ICT] Specially Adapted FOR THE Handling OR Processing OF Medical OR Healthcare Data | 231 |
| 34 | GE Precision Healthcare LLC DIAGNOSIS; SURGERY; Identification | 994 |
| 35 | Datang Mobile Communications Equipment Co., Ltd. Wireless Communication Networks | 661 |
| 36 | Siemens Energy Global GmbH & Co. KG Indexing Scheme FOR Aspects Relating TO Non-positive-displacement Machines OR Engines, Gas-turbines OR Jet-propulsion Plants | 620 |
| 37 | Baker Hughes Oilfield Operations LLC Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 803 |
| 38 | Polestar Performance AB Processes OR Means, e.g. Batteries, FOR THE Direct Conversion OF Chemical Energy Into Electrical Energy | 154 |
| 39 | Toyota Motor North America, Inc. Electric Digital Data Processing | 483 |
| 40 | Qingdao University OF Technology Climate Change Mitigation Technologies IN THE Production OR Processing OF Goods | 143 |
| 41 | Geotab Inc. Time OR Attendance REGISTERS; Registering OR Indicating THE Working OF MACHINES; Generating Random NUMBERS; Voting OR Lottery APPARATUS; Arrangements, Systems OR Apparatus FOR Checking NOT Provided FO | 279 |
| 42 | Bnsf Railway Company Guiding Railway TRAFFIC; Ensuring THE Safety OF Railway Traffic | 155 |
| 43 | Globe (Jiangsu) Co., Ltd. HARVESTING; Mowing | 160 |
| 44 | Sigmasense, LLC. Electric Digital Data Processing | 363 |
| 45 | AutoStore Technology AS Transport OR Storage Devices, e.g. Conveyors FOR Loading OR Tipping, Shop Conveyor Systems OR Pneumatic Tube Conveyors | 190 |
| 46 | GD Midea Air-conditioning Equipment Co., Ltd. AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR Currents FOR Screening | 251 |
| 47 | TiVo Corporation Pictorial Communication, e.g. Television | 194 |
| 48 | Zhejiang Geely Holding Group Co., Ltd. Arrangement OR Mounting OF Propulsion Units OR OF Transmissions IN VEHICLES; Arrangement OR Mounting OF Plural Diverse Prime-movers IN VEHICLES; Auxiliary Drives FOR VEHICLES; Instrumentation OR Dashb | 182 |
| 49 | Fujifilm Business Innovation Corp. Electric Digital Data Processing | 2,077 |
| 50 | Skechers U.S.A., Inc. II Characteristic Features OF FOOTWEAR; Parts OF Footwear | 302 |
| 51 | Tyco Fire & Security GMBH Signalling OR Calling SYSTEMS; Order TELEGRAPHS; Alarm Systems | 659 |
| 52 | Harry Winston SA Mechanically-driven Clocks OR WATCHES; Mechanical Parts OF Clocks OR Watches IN GENERAL; Time Pieces Using THE Position OF THE SUN, Moon OR Stars | 876 |
| 53 | Zhejiang University Image Data Processing OR Generation, IN General | 888 |
| 54 | Imam Abdulrahman Bin Faisal University Preparations FOR Medical, Dental OR Toiletry Purposes | 403 |
| 55 | Tencent America LLC Pictorial Communication, e.g. Television | 1,774 |
| 56 | Tongji University Treatment OF Water, Waste Water, Sewage, OR Sludge | 194 |
| 57 | Atieva, Inc. Climate Change Mitigation Technologies Related TO Transportation | 282 |
| 58 | Shanghai Cambricon Information Technology Co., Ltd. Computing Arrangements Based ON Specific Computational Models | 102 |
| 59 | Motherson Innovations Company Limited Vehicles, Vehicle Fittings, OR Vehicle Parts, NOT Otherwise Provided FOR | 153 |
| 60 | Hyundai Transys Inc. Seats Specially Adapted FOR VEHICLES; Vehicle Passenger Accommodation NOT Otherwise Provided FOR | 169 |
| 61 | Hyundai Mobis Co., Ltd. Vehicles, Vehicle Fittings, OR Vehicle Parts, NOT Otherwise Provided FOR | 2,279 |
| 62 | Stryker European Operations Limited DIAGNOSIS; SURGERY; Identification | 363 |
| 63 | Techtronic Cordless GP Combination OR Multi-purpose Tools NOT Otherwise Provided FOR; Details OR Components OF Portable Power-driven Tools NOT Particularly Related TO THE Operations Performed AND NOT Otherwise Provided FOR | 271 |
| 64 | Asics Corporation Characteristic Features OF FOOTWEAR; Parts OF Footwear | 184 |
| 65 | Industry Academy Cooperation Foundation Of Sejong University Pictorial Communication, e.g. Television | 136 |
| 66 | Nuvoton Technology Corporation Japan Semiconductor Devices NOT Covered BY Class H10 | 160 |
| 67 | CreeLED, Inc. Inorganic Light-emitting Semiconductor Devices Having Potential Barriers | 114 |
| 68 | GE Avio S.R.L. Indexing Scheme FOR Aspects Relating TO Non-positive-displacement Machines OR Engines, Gas-turbines OR Jet-propulsion Plants | 179 |
| 69 | The PNC Financial Services Group, Inc. Information AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 127 |
| 70 | Safran Nacelles Indexing Scheme FOR Aspects Relating TO Non-positive-displacement Machines OR Engines, Gas-turbines OR Jet-propulsion Plants | 207 |
| 71 | BJ Energy Solutions, LLC Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 167 |
| 72 | Beijing Institute of Technology Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 139 |
| 73 | Enevate Corporation Processes OR Means, e.g. Batteries, FOR THE Direct Conversion OF Chemical Energy Into Electrical Energy | 200 |
| 74 | Deckers Outdoor Corporation Characteristic Features OF FOOTWEAR; Parts OF Footwear | 157 |
| 75 | AMI Industries, Inc. Equipment FOR Fitting IN OR TO AIRCRAFT; Flight SUITS; PARACHUTES; Arrangement OR Mounting OF Power Plants OR Propulsion Transmissions IN Aircraft | 160 |
| 76 | BAIDU.COM Times Technology (BEIJING) Co., Ltd. Conjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 114 |
| 77 | Optum, Inc. Electric Digital Data Processing | 202 |
| 78 | Blueowl, LLC Information AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 169 |
| 79 | Abiomed, Inc. Devices FOR Introducing Media Into, OR Onto, THE Body ; Devices FOR Transducing Body Media OR FOR Taking Media From THE Body ; Devices FOR Producing OR Ending Sleep OR Stupor | 197 |
| 80 | Lumus Ltd. Optical Elements, Systems OR Apparatus | 187 |
| 81 | Central South University Alloys | 102 |
| 82 | KLA Corporation Photomechanical Production OF Textured OR Patterned Surfaces, e.g. FOR Printing, FOR Processing OF Semiconductor DEVICES; Materials THEREFOR; Originals THEREFOR; Apparatus Specially Adapted THEREFOR; | 503 |
| 83 | Skydio, Inc. Unmanned Aerial Vehicles [UAV]; Equipment Therefor | 200 |
| 84 | Shandong University Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 281 |
| 85 | Advanced Neuromodulation Systems, Inc. ELECTROTHERAPY; MAGNETOTHERAPY; Radiation THERAPY; Ultrasound Therapy | 151 |
| 86 | Snowflake Inc. Electric Digital Data Processing | 984 |
| 87 | Cytiva Sweden AB Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 139 |
| 88 | Chengdu BOE Optoelectronics Technology Co., Ltd. Organic Electric Solid-state Devices | 2,399 |
| 89 | Rapid7, Inc. Transmission OF Digital Information, e.g. Telegraphic Communication | 278 |
| 90 | Royal Bank of Canada Electric Digital Data Processing | 221 |
| 91 | Wuhan University Electric Digital Data Processing | 137 |
| 92 | Guangdong University OF Technology Control OR Regulating Systems IN GENERAL; Functional Elements OF Such SYSTEMS; Monitoring OR Testing Arrangements FOR Such Systems OR Elements | 178 |
| 93 | Converse Inc. Characteristic Features OF FOOTWEAR; Parts OF Footwear | 320 |
| 94 | Netskope, Inc. Transmission OF Digital Information, e.g. Telegraphic Communication | 213 |
| 95 | Kabo Tool Company Tools OR Bench Devices NOT Otherwise Provided FOR, FOR Fastening, Connecting, Disengaging OR Holding | 125 |
| 96 | Peloton Interactive, Inc. Apparatus FOR Physical Training, Gymnastics, Swimming, Climbing, OR FENCING; Ball GAMES; Training Equipment | 104 |
| 97 | Xiamen Pvtech Co., Ltd. Functional Features OR Details OF Lighting Devices OR Systems THEREOF; Structural Combinations OF Lighting Devices With Other Articles, NOT Otherwise Provided FOR | 104 |
| 98 | Beijing Baidu Netcom Science Technology Co., Ltd. Electric Digital Data Processing | 1,221 |
| 99 | UNIVERSITÉ Paris CITÉ Preparations FOR Medical, Dental OR Toiletry Purposes | 153 |
| 100 | 7-eleven, Inc. Image Data Processing OR Generation, IN General | 169 |
Growth = (2020–2025 patents) vs (2015–2019 baseline). Source: USPTO PatentsView.
Every figure on PlainPatent is rendered directly from USPTO source data, no number is typed in by an editor. This page draws directly on USPTO source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.