Fastest Growing Patent Programs
Companies with the highest patent grant growth: 2020–2025 vs. 2015–2019 baseline. Min. 20 patents in each period. Based on official USPTO grant data via PatentsView; see our methodology.
Grant velocity compares each company's 2020–2025 grant volume against its 2015–2019 baseline. To enter the leaderboard a company must have at least 20 grants in each window, this filter eliminates ratio noise from very small portfolios where a single year of activity can produce misleading 1,000% spikes. Of the 100 companies on the list, the top entries typically combine an absolute increase in grants with a deliberate technology shift visible in their CPC mix.
Read acceleration carefully. This ranking compares historical grant windows. A rapid change can reflect examination timing, assignee normalization, or changes in the recorded grant mix; it does not establish a company pivot, investment, filing activity, or competitive intent. Use each profile to see which CPC subclasses contribute to the recorded difference.
| # | Company | Growth | Total patents | Innovation | Tech areas |
|---|---|---|---|---|---|
| 1 | KIA CorporationConjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 44x | 3,712 | 81.4 | 271 |
| 2 | Beijing BOE Technology Development Co., Ltd.Organic Electric Solid-state Devices | 34x | 991 | 78.6 | 163 |
| 3 | Hitachi Astemo, Ltd.Conjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 18x | 1,145 | 75.3 | 143 |
| 4 | T-Mobile Innovations LLCWireless Communication Networks | 16x | 715 | 76.3 | 40 |
| 5 | Aristocrat Technologies, Inc.Coin-freed OR Like Apparatus | 16x | 478 | 68.6 | 28 |
| 6 | Vivo Mobile Communication Co., Ltd.Wireless Communication Networks | 14x | 1,451 | 79.9 | 74 |
| 7 | Beijing Dajia Internet Information Technology Co., Ltd.Pictorial Communication, e.g. Television | 12x | 356 | 66.9 | 24 |
| 8 | Kioxia CorporationStatic Stores | 11x | 2,641 | 81.9 | 103 |
| 9 | Nicoventures Trading LimitedSmokers' REQUISITES; Match BOXES; Simulated Smoking Devices | 9.7x | 511 | 74.5 | 62 |
| 10 | Johnson Controls Tyco IP Holdings LLPAIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR Currents FOR Screening | 9.6x | 710 | 79.3 | 128 |
| 11 | Bytedance Inc.Pictorial Communication, e.g. Television | 9.2x | 1,130 | 72.0 | 21 |
| 12 | Rivian IP Holdings, LLCPropulsion OF Electrically-propelled Vehicles ; Supplying Electric Power FOR Auxiliary Equipment OF Electrically-propelled Vehicles ; Electrodynamic Brake Systems FOR Vehicles IN General ; Magnetic SU | 9.1x | 690 | 76.9 | 112 |
| 13 | KT&G CorporationSmokers' REQUISITES; Match BOXES; Simulated Smoking Devices | 8.8x | 368 | 71.9 | 74 |
| 14 | GM Cruise Holdings LLCConjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 8.1x | 685 | 78.7 | 97 |
| 15 | Beijing Bytedance Network Technology Co., Ltd.Pictorial Communication, e.g. Television | 7.6x | 1,348 | 73.3 | 25 |
| 16 | TCL China Star Optoelectronics Technology Co., Ltd.Optical Devices OR Arrangements FOR THE Control OF Light BY Modification OF THE Optical Properties OF THE Media OF THE Elements Involved THEREIN; Non-linear OPTICS; Frequency-changing OF LIGHT; Optica | 7.4x | 728 | 77.0 | 81 |
| 17 | Honor Device Co., Ltd.Electric Digital Data Processing | 7.2x | 571 | 77.1 | 94 |
| 18 | UiPath, Inc.Electric Digital Data Processing | 6.7x | 221 | 63.9 | 13 |
| 19 | Dongguan Luxshare Technologies Co., LtdElectrically-conductive CONNECTIONS; Structural Associations OF A Plurality OF Mutually-insulated Electrical Connecting ELEMENTS; Coupling DEVICES; Current Collectors | 6.6x | 200 | 60.1 | 13 |
| 20 | Aeva, Inc.Radio DIRECTION-FINDING; Radio NAVIGATION; Determining Distance OR Velocity BY USE OF Radio WAVES; Locating OR Presence-detecting BY USE OF THE Reflection OR Reradiation OF Radio WAVES; Analogous Arra | 6.4x | 172 | 67.7 | 29 |
| 21 | Shopify Inc.Information AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 6.4x | 289 | 69.6 | 26 |
| 22 | Bright Data Ltd.Transmission OF Digital Information, e.g. Telegraphic Communication | 6.2x | 177 | 62.3 | 7 |
| 23 | NuCurrent, Inc.Circuit Arrangements OR Systems FOR Supplying OR Distributing Electric POWER; Systems FOR Storing Electric Energy | 5.9x | 295 | 71.9 | 33 |
| 24 | Digital Global Systems, Inc.Wireless Communication Networks | 5.8x | 396 | 68.6 | 21 |
| 25 | Motional AD LLCConjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 5.4x | 312 | 77.4 | 59 |
| 26 | Argo AI, LLCConjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 5.1x | 174 | 74.2 | 48 |
| 27 | Cilag GmbH InternationalDIAGNOSIS; SURGERY; Identification | 5.1x | 2,210 | 82.2 | 125 |
| 28 | ZF CV Systems Europe BVVehicle Brake Control Systems OR Parts THEREOF; Brake Control Systems OR Parts Thereof, IN General ; Arrangement OF Braking Elements ON Vehicles IN GENERAL; Portable Devices FOR Preventing Unwanted MO | 5.0x | 179 | 73.3 | 62 |
| 29 | Stripe, Inc.Information AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 4.9x | 238 | 64.3 | 16 |
| 30 | Nippon Telegraph AND Telephone CorporationTransmission OF Digital Information, e.g. Telegraphic Communication | 4.7x | 3,279 | 78.9 | 198 |
| 31 | PETRÓLEO Brasileiro S.A.—PETROBRASEarth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 4.7x | 185 | 70.2 | 112 |
| 32 | Alipay (Hangzhou) Information Technology Co., Ltd.Electric Digital Data Processing | 4.7x | 238 | 67.9 | 25 |
| 33 | KPN Innovations LLCHealthcare Informatics, i.e. Information AND Communication Technology [ICT] Specially Adapted FOR THE Handling OR Processing OF Medical OR Healthcare Data | 4.6x | 231 | 68.3 | 27 |
| 34 | GE Precision Healthcare LLCDIAGNOSIS; SURGERY; Identification | 4.6x | 994 | 78.2 | 121 |
| 35 | Datang Mobile Communications Equipment Co., Ltd.Wireless Communication Networks | 4.3x | 661 | 68.5 | 22 |
| 36 | Siemens Energy Global GmbH & Co. KGIndexing Scheme FOR Aspects Relating TO Non-positive-displacement Machines OR Engines, Gas-turbines OR Jet-propulsion Plants | 4.3x | 620 | 75.0 | 156 |
| 37 | Baker Hughes Oilfield Operations LLCEarth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 4.3x | 803 | 78.3 | 127 |
| 38 | Polestar Performance ABProcesses OR Means, e.g. Batteries, FOR THE Direct Conversion OF Chemical Energy Into Electrical Energy | 4.3x | 154 | 51.4 | 12 |
| 39 | Toyota Motor North America, Inc.Electric Digital Data Processing | 4.3x | 483 | 76.4 | 106 |
| 40 | Qingdao University OF TechnologyClimate Change Mitigation Technologies IN THE Production OR Processing OF Goods | 4.2x | 143 | 67.7 | 134 |
| 41 | Geotab Inc.Time OR Attendance REGISTERS; Registering OR Indicating THE Working OF MACHINES; Generating Random NUMBERS; Voting OR Lottery APPARATUS; Arrangements, Systems OR Apparatus FOR Checking NOT Provided FO | 4.2x | 279 | 75.9 | 52 |
| 42 | Bnsf Railway CompanyGuiding Railway TRAFFIC; Ensuring THE Safety OF Railway Traffic | 4.2x | 155 | 73.8 | 57 |
| 43 | Globe (Jiangsu) Co., Ltd.HARVESTING; Mowing | 4.1x | 160 | 68.0 | 55 |
| 44 | Sigmasense, LLC.Electric Digital Data Processing | 4.1x | 363 | 75.0 | 44 |
| 45 | AutoStore Technology ASTransport OR Storage Devices, e.g. Conveyors FOR Loading OR Tipping, Shop Conveyor Systems OR Pneumatic Tube Conveyors | 4.1x | 190 | 71.7 | 54 |
| 46 | GD Midea Air-conditioning Equipment Co., Ltd.AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR Currents FOR Screening | 4.0x | 251 | 70.4 | 44 |
| 47 | TiVo CorporationPictorial Communication, e.g. Television | 4.0x | 194 | 67.2 | 18 |
| 48 | Zhejiang Geely Holding Group Co., Ltd.Arrangement OR Mounting OF Propulsion Units OR OF Transmissions IN VEHICLES; Arrangement OR Mounting OF Plural Diverse Prime-movers IN VEHICLES; Auxiliary Drives FOR VEHICLES; Instrumentation OR Dashb | 4.0x | 182 | 68.9 | 103 |
| 49 | Fujifilm Business Innovation Corp.Electric Digital Data Processing | 3.9x | 2,077 | 80.0 | 161 |
| 50 | Skechers U.S.A., Inc. IICharacteristic Features OF FOOTWEAR; Parts OF Footwear | 3.9x | 302 | 44.3 | 1 |
| 51 | Tyco Fire & Security GMBHSignalling OR Calling SYSTEMS; Order TELEGRAPHS; Alarm Systems | 3.9x | 659 | 78.8 | 124 |
| 52 | Harry Winston SAMechanically-driven Clocks OR WATCHES; Mechanical Parts OF Clocks OR Watches IN GENERAL; Time Pieces Using THE Position OF THE SUN, Moon OR Stars | 3.8x | 876 | 52.0 | 5 |
| 53 | Zhejiang UniversityImage Data Processing OR Generation, IN General | 3.8x | 888 | 73.5 | 308 |
| 54 | Imam Abdulrahman Bin Faisal UniversityPreparations FOR Medical, Dental OR Toiletry Purposes | 3.7x | 403 | 73.1 | 145 |
| 55 | Tencent America LLCPictorial Communication, e.g. Television | 3.7x | 1,774 | 78.4 | 37 |
| 56 | Tongji UniversityTreatment OF Water, Waste Water, Sewage, OR Sludge | 3.7x | 194 | 69.1 | 126 |
| 57 | Atieva, Inc.Climate Change Mitigation Technologies Related TO Transportation | 3.6x | 282 | 73.0 | 71 |
| 58 | Shanghai Cambricon Information Technology Co., Ltd.Computing Arrangements Based ON Specific Computational Models | 3.6x | 102 | 58.6 | 12 |
| 59 | Motherson Innovations Company LimitedVehicles, Vehicle Fittings, OR Vehicle Parts, NOT Otherwise Provided FOR | 3.5x | 153 | 73.4 | 63 |
| 60 | Hyundai Transys Inc.Seats Specially Adapted FOR VEHICLES; Vehicle Passenger Accommodation NOT Otherwise Provided FOR | 3.5x | 169 | 69.3 | 52 |
| 61 | Hyundai Mobis Co., Ltd.Vehicles, Vehicle Fittings, OR Vehicle Parts, NOT Otherwise Provided FOR | 3.5x | 2,279 | 79.0 | 191 |
| 62 | Stryker European Operations LimitedDIAGNOSIS; SURGERY; Identification | 3.5x | 363 | 75.5 | 55 |
| 63 | Techtronic Cordless GPCombination OR Multi-purpose Tools NOT Otherwise Provided FOR; Details OR Components OF Portable Power-driven Tools NOT Particularly Related TO THE Operations Performed AND NOT Otherwise Provided FOR | 3.5x | 271 | 72.5 | 81 |
| 64 | Asics CorporationCharacteristic Features OF FOOTWEAR; Parts OF Footwear | 3.5x | 184 | 67.5 | 44 |
| 65 | Industry Academy Cooperation Foundation Of Sejong UniversityPictorial Communication, e.g. Television | 3.4x | 136 | 67.4 | 48 |
| 66 | Nuvoton Technology Corporation JapanSemiconductor Devices NOT Covered BY Class H10 | 3.4x | 160 | 71.6 | 65 |
| 67 | CreeLED, Inc.Inorganic Light-emitting Semiconductor Devices Having Potential Barriers | 3.4x | 114 | 66.4 | 24 |
| 68 | GE Avio S.R.L.Indexing Scheme FOR Aspects Relating TO Non-positive-displacement Machines OR Engines, Gas-turbines OR Jet-propulsion Plants | 3.3x | 179 | 73.2 | 62 |
| 69 | The PNC Financial Services Group, Inc.Information AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 3.3x | 127 | 57.5 | 9 |
| 70 | Safran NacellesIndexing Scheme FOR Aspects Relating TO Non-positive-displacement Machines OR Engines, Gas-turbines OR Jet-propulsion Plants | 3.3x | 207 | 70.6 | 62 |
| 71 | BJ Energy Solutions, LLCEarth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 3.2x | 167 | 68.8 | 27 |
| 72 | Beijing Institute of TechnologyInvestigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 3.2x | 139 | 68.3 | 106 |
| 73 | Enevate CorporationProcesses OR Means, e.g. Batteries, FOR THE Direct Conversion OF Chemical Energy Into Electrical Energy | 3.2x | 200 | 68.3 | 28 |
| 74 | Deckers Outdoor CorporationCharacteristic Features OF FOOTWEAR; Parts OF Footwear | 3.2x | 157 | 50.5 | 9 |
| 75 | AMI Industries, Inc.Equipment FOR Fitting IN OR TO AIRCRAFT; Flight SUITS; PARACHUTES; Arrangement OR Mounting OF Power Plants OR Propulsion Transmissions IN Aircraft | 3.1x | 160 | 70.3 | 46 |
| 76 | BAIDU.COM Times Technology (BEIJING) Co., Ltd.Conjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 3.1x | 114 | 67.4 | 30 |
| 77 | Optum, Inc.Electric Digital Data Processing | 3.1x | 202 | 64.2 | 20 |
| 78 | Blueowl, LLCInformation AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 3.1x | 169 | 74.5 | 51 |
| 79 | Abiomed, Inc.Devices FOR Introducing Media Into, OR Onto, THE Body ; Devices FOR Transducing Body Media OR FOR Taking Media From THE Body ; Devices FOR Producing OR Ending Sleep OR Stupor | 3.1x | 197 | 66.4 | 27 |
| 80 | Lumus Ltd.Optical Elements, Systems OR Apparatus | 3.1x | 187 | 63.9 | 23 |
| 81 | Central South UniversityAlloys | 3.0x | 102 | 67.6 | 110 |
| 82 | KLA CorporationPhotomechanical Production OF Textured OR Patterned Surfaces, e.g. FOR Printing, FOR Processing OF Semiconductor DEVICES; Materials THEREFOR; Originals THEREFOR; Apparatus Specially Adapted THEREFOR; | 3.0x | 503 | 80.7 | 64 |
| 83 | Skydio, Inc.Unmanned Aerial Vehicles [UAV]; Equipment Therefor | 2.9x | 200 | 74.0 | 44 |
| 84 | Shandong UniversityInvestigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 2.9x | 281 | 69.9 | 178 |
| 85 | Advanced Neuromodulation Systems, Inc.ELECTROTHERAPY; MAGNETOTHERAPY; Radiation THERAPY; Ultrasound Therapy | 2.9x | 151 | 66.5 | 31 |
| 86 | Snowflake Inc.Electric Digital Data Processing | 2.9x | 984 | 68.3 | 8 |
| 87 | Cytiva Sweden ABInvestigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 2.9x | 139 | 70.6 | 56 |
| 88 | Chengdu BOE Optoelectronics Technology Co., Ltd.Organic Electric Solid-state Devices | 2.9x | 2,399 | 81.2 | 137 |
| 89 | Rapid7, Inc.Transmission OF Digital Information, e.g. Telegraphic Communication | 2.9x | 278 | 59.1 | 7 |
| 90 | Royal Bank of CanadaElectric Digital Data Processing | 2.9x | 221 | 64.0 | 16 |
| 91 | Wuhan UniversityElectric Digital Data Processing | 2.8x | 137 | 66.5 | 88 |
| 92 | Guangdong University OF TechnologyControl OR Regulating Systems IN GENERAL; Functional Elements OF Such SYSTEMS; Monitoring OR Testing Arrangements FOR Such Systems OR Elements | 2.8x | 178 | 66.3 | 139 |
| 93 | Converse Inc.Characteristic Features OF FOOTWEAR; Parts OF Footwear | 2.8x | 320 | 56.6 | 22 |
| 94 | Netskope, Inc.Transmission OF Digital Information, e.g. Telegraphic Communication | 2.8x | 213 | 58.9 | 8 |
| 95 | Kabo Tool CompanyTools OR Bench Devices NOT Otherwise Provided FOR, FOR Fastening, Connecting, Disengaging OR Holding | 2.8x | 125 | 57.4 | 23 |
| 96 | Peloton Interactive, Inc.Apparatus FOR Physical Training, Gymnastics, Swimming, Climbing, OR FENCING; Ball GAMES; Training Equipment | 2.8x | 104 | 57.8 | 19 |
| 97 | Xiamen Pvtech Co., Ltd.Functional Features OR Details OF Lighting Devices OR Systems THEREOF; Structural Combinations OF Lighting Devices With Other Articles, NOT Otherwise Provided FOR | 2.8x | 104 | 55.9 | 24 |
| 98 | Beijing Baidu Netcom Science Technology Co., Ltd.Electric Digital Data Processing | 2.8x | 1,221 | 76.9 | 85 |
| 99 | UNIVERSITÉ Paris CITÉPreparations FOR Medical, Dental OR Toiletry Purposes | 2.8x | 153 | 69.5 | 106 |
| 100 | 7-eleven, Inc.Image Data Processing OR Generation, IN General | 2.7x | 169 | 70.7 | 43 |
Growth = (2020–2025 patents) vs (2015–2019 baseline). Source: USPTO PatentsView.
Every figure on PlainPatent is rendered directly from USPTO source data, no number is typed in by an editor. This page draws directly on USPTO source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.