Patent Technology Classes
Browse US patents by Cooperative Patent Classification (CPC) technology area, built from official USPTO data via PatentsView. See our methodology.
670 CPC subclasses · Page 6 of 14
Technology Subclasses · Page 6 (251–300 of 670)
| Code | Technology Area | Class | Patents |
|---|---|---|---|
| C10L | Fuels NOT Otherwise Provided FOR; Natural GAS; Synthetic Natural GAS Obtained BY Processes NOT Covered BY Subclasses C10g OR C10K; Liquified Petroleum GAS; USE OF Additives TO Fuels OR FIRES; Fire-lighters | C10 | 5,025 |
| B05C | Apparatus FOR Applying Fluent Materials TO Surfaces, IN General | B05 | 5,022 |
| B62K | CYCLES; Cycle FRAMES; Cycle Steering DEVICES; Rider-operated Terminal Controls Specially Adapted FOR CYCLES; Cycle Axle SUSPENSIONS; Cycle Side-cars, Forecars, OR THE Like | B62 | 4,996 |
| A45D | Hairdressing OR Shaving Equipment ; Equipment FOR Cosmetics OR Cosmetic Treatments, e.g. FOR Manicuring OR Pedicuring | A45 | 4,762 |
| A47G | Household OR Table Equipment | A47 | 4,697 |
| C03B | Manufacture, Shaping, OR Supplementary Processes | C03 | 4,651 |
| E05D | Hinges OR Suspension Devices FOR Doors, Windows OR Wings | E05 | 4,538 |
| A01B | Soil Working IN Agriculture OR FORESTRY; Parts, Details, OR Accessories OF Agricultural Machines OR Implements, IN General | A01 | 4,498 |
| B22D | Casting OF METALS; Casting OF Other Substances BY THE Same Processes OR Devices | B22 | 4,425 |
| B60S | Servicing, Cleaning, Repairing, Supporting, Lifting, OR Manoeuvring OF Vehicles, NOT Otherwise Provided FOR | B60 | 4,346 |
| B60B | Vehicle Wheels ; CASTORS; Axles FOR Wheels OR CASTORS; Increasing Wheel Adhesion | B60 | 4,268 |
| C10M | Lubricating Compositions ; USE OF Chemical Substances Either Alone OR AS Lubricating Ingredients IN A Lubricating Composition | C10 | 4,240 |
| B67D | Dispensing, Delivering OR Transferring Liquids, NOT Otherwise Provided FOR | B67 | 4,233 |
| Y02C | Capture, Storage, Sequestration OR Disposal OF Greenhouse Gases [GHG] | Y02 | 4,229 |
| C25B | Electrolytic OR Electrophoretic Processes FOR THE Production OF Compounds OR NON-METALS; Apparatus Therefor | C25 | 4,224 |
| F01L | Cyclically Operating Valves FOR Machines OR Engines | F01 | 4,152 |
| F23R | Generating Combustion Products OF High Pressure OR High Velocity, e.g. Gas-turbine Combustion Chambers | F23 | 4,138 |
| F01P | Cooling OF Machines OR Engines IN GENERAL; Cooling OF Internal-combustion Engines | F01 | 4,129 |
| B62J | Cycle Saddles OR SEATS; Auxiliary Devices OR Accessories Specially Adapted TO Cycles AND NOT Otherwise Provided FOR, e.g. Article Carriers OR Cycle Protectors | B62 | 4,111 |
| F17C | Vessels FOR Containing OR Storing Compressed, Liquefied OR Solidified GASES; Fixed-capacity GAS-HOLDERS; Filling Vessels With, OR Discharging From Vessels, Compressed, Liquefied, OR Solidified Gases | F17 | 4,101 |
| D21H | Pulp COMPOSITIONS; Preparation Thereof NOT Covered BY Subclasses D21c OR D21D; Impregnating OR Coating OF PAPER; Treatment OF Finished Paper NOT Covered BY Class B31 OR Subclass D21G; Paper NOT Otherwise Provided FOR | D21 | 4,080 |
| B06B | Methods OR Apparatus FOR Generating OR Transmitting Mechanical Vibrations OF Infrasonic, Sonic, OR Ultrasonic Frequency, ; e.g.; FOR Performing Mechanical Work IN General | B06 | 4,009 |
| B66F | Hoisting, Lifting, Hauling OR Pushing, NOT Otherwise Provided FOR, e.g. Devices Which Apply A Lifting OR Pushing Force Directly TO THE Surface OF A Load | B66 | 4,001 |
| F41A | Functional Features OR Details Common TO Both Smallarms AND Ordnance, e.g. CANNONS; Mountings FOR Smallarms OR Ordnance | F41 | 3,993 |
| H05H | Plasma Technique ; Production OF Accelerated Electrically-charged Particles OR OF NEUTRONS; Production OR Acceleration OF Neutral Molecular OR Atomic Beams | H05 | 3,951 |
| F24C | Domestic Stoves OR Ranges ; Details OF Domestic Stoves OR Ranges, OF General Application | F24 | 3,868 |
| D01F | Chemical Features IN THE Manufacture OF Artificial Filaments, Threads, Fibres, Bristles OR RIBBONS; Apparatus Specially Adapted FOR THE Manufacture OF Carbon Filaments | D01 | 3,867 |
| C10N | Indexing Scheme Associated With Subclass C10m Relating TO Lubricating Compositions | C10 | 3,834 |
| H02N | Electric Machines NOT Otherwise Provided FOR | H02 | 3,799 |
| E04C | Structural ELEMENTS; Building Materials | E04 | 3,792 |
| G16Z | Information AND Communication Technology [ICT] Specially Adapted FOR Specific Application Fields, NOT Otherwise Provided FOR | G16 | 3,767 |
| A01C | PLANTING; SOWING; Fertilising | A01 | 3,761 |
| B26D | CUTTING; Details Common TO Machines FOR Perforating, Punching, Cutting-out, Stamping-out OR Severing | B26 | 3,757 |
| F42B | Explosive Charges, e.g. FOR Blasting, Fireworks, Ammunition | F42 | 3,745 |
| C08B | POLYSACCHARIDES; Derivatives Thereof | C08 | 3,742 |
| B62M | Rider Propulsion OF Wheeled Vehicles OR SLEDGES; Powered Propulsion OF Sledges OR ; SINGLE-TRACK; CYCLES; Transmissions Specially Adapted FOR Such Vehicles | B62 | 3,735 |
| B66B | ELEVATORS; Escalators OR Moving Walkways | B66 | 3,714 |
| B66C | CRANES; Load-engaging Elements OR Devices FOR Cranes, Capstans, Winches, OR Tackles | B66 | 3,676 |
| A47F | Special Furniture, Fittings, OR Accessories FOR Shops, Storehouses, Bars, Restaurants OR THE LIKE; Paying Counters | A47 | 3,660 |
| A45C | PURSES; LUGGAGE; Hand Carried Bags | A45 | 3,658 |
| C09B | Organic Dyes OR Closely-related Compounds FOR Producing Dyes ; , e.g. PIGMENTS; MORDANTS; Lakes | C09 | 3,624 |
| G01H | Measurement OF Mechanical Vibrations OR Ultrasonic, Sonic OR Infrasonic Waves | G01 | 3,605 |
| B25F | Combination OR Multi-purpose Tools NOT Otherwise Provided FOR; Details OR Components OF Portable Power-driven Tools NOT Particularly Related TO THE Operations Performed AND NOT Otherwise Provided FOR | B25 | 3,594 |
| A47K | Sanitary Equipment NOT Otherwise Provided FOR ; Toilet Accessories | A47 | 3,567 |
| B63H | Marine Propulsion OR Steering | B63 | 3,529 |
| E01C | Construction OF, OR Surfaces FOR, Roads, Sports Grounds, OR THE LIKE; Machines OR Auxiliary Tools FOR Construction OR Repair | E01 | 3,503 |
| F02N | Starting OF Combustion ENGINES; Starting Aids FOR Such Engines, NOT Otherwise Provided FOR | F02 | 3,467 |
| D04H | Making Textile Fabrics, e.g. From Fibres OR Filamentary Material ; Fabrics Made BY Such Processes OR Apparatus, e.g. Felts, Non-woven FABRICS; COTTON-WOOL; Wadding ; ; Non-woven Fabrics From Staple Fibres, Filaments OR Yarns, Bonded With AT Least ONE Web-like Material During Their Consolidation | D04 | 3,452 |
| C22F | Changing THE Physical Structure OF Non-ferrous Metals AND Non-ferrous Alloys | C22 | 3,437 |
| F01M | Lubricating OF Machines OR Engines IN GENERAL; Lubricating Internal Combustion ENGINES; Crankcase Ventilating | F01 | 3,398 |
CPC (Cooperative Patent Classification) data from USPTO PatentsView. Patents granted 2015–2025.