Patent Technology Classes
Browse US patents by Cooperative Patent Classification (CPC) technology area, built from official USPTO data via PatentsView. See our methodology.
670 CPC subclasses · Page 9 of 14
Technology Subclasses · Page 9 (401–450 of 670)
| Code | Technology Area | Class | Patents |
|---|---|---|---|
| F23C | Methods OR Apparatus FOR Combustion Using Fluid Fuel OR Solid Fuel Suspended IN ; A Carrier GAS OR; AIR | F23 | 1,571 |
| F03B | Machines OR Engines FOR Liquids | F03 | 1,544 |
| C10B | Destructive Distillation OF Carbonaceous Materials FOR Production OF GAS, Coke, TAR, OR Similar Materials | C10 | 1,527 |
| E03D | Water-closets OR Urinals With Flushing DEVICES; Flushing Valves Therefor | E03 | 1,515 |
| E03B | Installations OR Methods FOR Obtaining, Collecting, OR Distributing Water | E03 | 1,503 |
| B25H | Workshop Equipment, e.g. FOR Marking-out WORK; Storage Means FOR Workshops | B25 | 1,500 |
| F17D | Pipe-line SYSTEMS; Pipe-lines | F17 | 1,470 |
| C07J | Steroids | C07 | 1,454 |
| B61D | Body Details OR Kinds OF Railway Vehicles | B61 | 1,451 |
| D02G | Crimping OR Curling Fibres, Filaments, Threads, OR YARNS; Yarns OR Threads | D02 | 1,439 |
| B07B | Separating Solids From Solids BY Sieving, Screening, Sifting OR BY Using GAS CURRENTS; Separating BY Other DRY Methods Applicable TO Bulk Material, e.g. Loose Articles FIT TO BE Handled Like Bulk Material | B07 | 1,431 |
| B65F | Gathering OR Removal OF Domestic OR Like Refuse | B65 | 1,429 |
| D21C | Production OF Cellulose BY Removing Non-cellulose Substances From Cellulose-containing MATERIALS; Regeneration OF Pulping LIQUORS; Apparatus Therefor | D21 | 1,427 |
| G04F | Time-interval Measuring | G04 | 1,418 |
| C10J | Production OF Producer GAS, Water-gas, Synthesis GAS From Solid Carbonaceous Material, OR Mixtures Containing These Gases ; Carburetting AIR OR Other Gases | C10 | 1,392 |
| E03F | SEWERS; Cesspools | E03 | 1,375 |
| B66D | CAPSTANS; WINCHES; Tackles, e.g. Pulley BLOCKS; Hoists | B66 | 1,354 |
| A22C | Processing Meat, Poultry, OR Fish | A22 | 1,343 |
| F21L | Lighting Devices OR Systems Thereof, Being Portable OR Specially Adapted FOR Transportation | F21 | 1,327 |
| B27B | Saws FOR Wood OR Similar MATERIAL; Components OR Accessories Therefor | B27 | 1,327 |
| B28D | Working Stone OR Stone-like Materials | B28 | 1,321 |
| E01F | Additional Work, Such AS Equipping Roads OR THE Construction OF Platforms, Helicopter Landing Stages, Signs, Snow Fences, OR THE Like | E01 | 1,276 |
| H04K | Secret COMMUNICATION; Jamming OF Communication | H04 | 1,274 |
| D06N | Wall, Floor, OR Like Covering Materials, e.g. Linoleum, Oilcloth, Artificial Leather, Roofing Felt, Consisting OF A Fibrous WEB Coated With A Layer OF Macromolecular MATERIAL; Flexible Sheet Material NOT Otherwise Provided FOR | D06 | 1,265 |
| D21F | Paper-making MACHINES; Methods OF Producing Paper Thereon | D21 | 1,255 |
| B21K | Making Forged OR Pressed Metal Products, e.g. Horse-shoes, Rivets, Bolts OR Wheels | B21 | 1,246 |
| B63C | Launching, Hauling-out, OR Dry-docking OF VESSELS; Life-saving IN WATER; Equipment FOR Dwelling OR Working Under WATER; Means FOR Salvaging OR Searching FOR Underwater Objects | B63 | 1,244 |
| C08C | Treatment OR Chemical Modification OF Rubbers | C08 | 1,240 |
| D06P | Dyeing OR Printing TEXTILES; Dyeing Leather, Furs OR Solid Macromolecular Substances IN ANY Form | D06 | 1,234 |
| B04B | Centrifuges | B04 | 1,233 |
| C05G | Mixtures OF Fertilisers Covered Individually BY Different Subclasses OF Class C05; Mixtures OF ONE OR More Fertilisers With Materials NOT Having A Specific Fertilising Activity, e.g. Pesticides, Soil-conditioners, Wetting Agents ; Fertilisers Characterised BY Their Form | C05 | 1,232 |
| B09B | Disposal OF Solid Waste NOT Otherwise Provided FOR | B09 | 1,226 |
| B63G | Offensive OR Defensive Arrangements ON VESSELS; MINE-LAYING; MINE-SWEEPING; SUBMARINES; Aircraft Carriers | B63 | 1,181 |
| A63G | MERRY-GO-ROUNDS; SWINGS; ROCKING-HORSES; CHUTES; SWITCHBACKS; Similar Devices FOR Public Amusement | A63 | 1,179 |
| C08H | Derivatives OF Natural Macromolecular Compounds | C08 | 1,172 |
| H03D | Demodulation OR Transference OF Modulation From ONE Carrier TO Another | H03 | 1,165 |
| B25D | Percussive Tools | B25 | 1,146 |
| E21C | Mining OR Quarrying | E21 | 1,136 |
| C05F | Organic Fertilisers NOT Covered BY Subclasses C05b, C05c, e.g. Fertilisers From Waste OR Refuse | C05 | 1,129 |
| C11C | Fatty Acids From Fats, Oils OR WAXES; CANDLES; Fats, Oils OR Fatty Acids BY Chemical Modification OF Fats, Oils, OR Fatty Acids Obtained Therefrom | C11 | 1,114 |
| B25C | Hand-held Nailing OR Stapling TOOLS; Manually Operated Portable Stapling Tools | B25 | 1,109 |
| G01Q | Scanning-probe Techniques OR APPARATUS; Applications OF Scanning-probe Techniques, e.g. Scanning Probe Microscopy [SPM] | G01 | 1,097 |
| B24C | Abrasive OR Related Blasting With Particulate Material | B24 | 1,092 |
| A63C | SKATES; SKIS; Roller SKATES; Design OR Layout OF Courts, Rinks OR THE Like | A63 | 1,092 |
| A01P | Biocidal, Pest Repellant, Pest Attractant OR Plant Growth Regulatory Activity OF Chemical Compounds OR Preparations | A01 | 1,084 |
| F23J | Removal OR Treatment OF Combustion Products OR Combustion RESIDUES; Flues | F23 | 1,082 |
| C10K | Purifying OR Modifying THE Chemical Composition OF Combustible Gases Containing Carbon Monoxide | C10 | 1,080 |
| A47D | Furniture Specially Adapted FOR Children | A47 | 1,075 |
| F23G | Cremation FURNACES; Consuming Waste Products BY Combustion | F23 | 1,073 |
| B67C | Cleaning, Filling With Liquids OR Semiliquids, OR Emptying, OF Bottles, Jars, Cans, Casks, Barrels, OR Similar Containers, NOT Otherwise Provided FOR; Funnels | B67 | 1,069 |
CPC (Cooperative Patent Classification) data from USPTO PatentsView. Patents granted 2015–2025.