US Patent Companies
US companies ranked by patent portfolio, built from official USPTO grant data via PatentsView. See our methodology.
49,997 companies · page 861 of 1000
| # | Company | Patents |
|---|---|---|
| 43001 | Stichting I-F Product Collaboration C07D - Heterocyclic Compounds | 6 |
| 43002 | Sticnstac LLC H02G - Installation OF Electric Cables OR Lines, OR OF Combined Optical AND Electric Cables OR Lines | 6 |
| 43003 | Stilla Technologies B01L - Chemical OR Physical Laboratory Apparatus FOR General USE | 6 |
| 43004 | Stimgenics, LLC A61N - ELECTROTHERAPY; MAGNETOTHERAPY; Radiation THERAPY; Ultrasound Therapy | 6 |
| 43005 | Stinger Equipment, Inc. A01B - Soil Working IN Agriculture OR FORESTRY; Parts, Details, OR Accessories OF Agricultural Machines OR Implements, IN General | 6 |
| 43006 | STL Technology Co., Ltd. H01M - Processes OR Means, e.g. Batteries, FOR THE Direct Conversion OF Chemical Energy Into Electrical Energy | 6 |
| 43007 | Stmicroelectronics (CANADA), Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 6 |
| 43008 | STMicroelectronics R&D (Shanghai) Co. Ltd. H03K - Pulse Technique | 6 |
| 43009 | Stokes Technology Development Ltd. F04D - Non-positive-displacement Pumps | 6 |
| 43010 | Stormtech LLC E02B - Hydraulic Engineering | 6 |
| 43011 | Strain Measurement Devices, Inc. G01L - Measuring Force, Stress, Torque, Work, Mechanical Power, Mechanical Efficiency, OR Fluid Pressure | 6 |
| 43012 | Stratedigm, Inc. G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 6 |
| 43013 | Strategic Design Federation W, LLC G09B - Educational OR Demonstration APPLIANCES; Appliances FOR Teaching, OR Communicating With, THE Blind, Deaf OR MUTE; MODELS; PLANETARIA; GLOBES; MAPS; Diagrams | 6 |
| 43014 | Strategic Patent Management, LLC H02M - Apparatus FOR Conversion Between AC AND AC, Between AC AND DC, OR Between DC AND DC, AND FOR USE With Mains OR Similar Power Supply SYSTEMS; Conversion OF DC OR AC Input Power Into Surge Output POWER; | 6 |
| 43015 | Strix Systems, Inc. H04W - Wireless Communication Networks | 6 |
| 43016 | Stromsholmen AB F16F - SPRINGS; SHOCK-ABSORBERS; Means FOR Damping Vibration | 6 |
| 43017 | Stryker Ireland, Ltd A61B - DIAGNOSIS; SURGERY; Identification | 6 |
| 43018 | STX Offshore & Shipbuilding Co., Ltd. B01J - Chemical OR Physical Processes, e.g. Catalysis OR Colloid CHEMISTRY; Their Relevant Apparatus | 6 |
| 43019 | Subsea 7 (US) LLC F16L - PIPES; Joints OR Fittings FOR PIPES; Supports FOR Pipes, Cables OR Protective TUBING; Means FOR Thermal Insulation IN General | 6 |
| 43020 | Suffolk County Water Authority G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 6 |
| 43021 | Suiken Co., Ltd. F16L - PIPES; Joints OR Fittings FOR PIPES; Supports FOR Pipes, Cables OR Protective TUBING; Means FOR Thermal Insulation IN General | 6 |
| 43022 | Sulfur Chemical Laboratory Inc. Y10T - Technical Subjects Covered BY Former US Classification | 6 |
| 43023 | Sumitomo Corporation E02B - Hydraulic Engineering | 6 |
| 43024 | Sumitomo Mitsui Construction Co., Ltd. C04B - Lime, MAGNESIA; SLAG; CEMENTS; Compositions Thereof, e.g. Mortars, Concrete OR Like Building MATERIALS; Artificial Stone ; Ceramics ; REFRACTORIES; Treatment OF Natural Stone | 6 |
| 43025 | Sumix Corporation G02B - Optical Elements, Systems OR Apparatus | 6 |
| 43026 | Summit Semiconductor, LLC H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 6 |
| 43027 | SUN Race Sturmey-archer Inc. B62M - Rider Propulsion OF Wheeled Vehicles OR SLEDGES; Powered Propulsion OF Sledges OR ; SINGLE-TRACK; CYCLES; Transmissions Specially Adapted FOR Such Vehicles | 6 |
| 43028 | Sunallomer Ltd. B29C - Shaping OR Joining OF PLASTICS; Shaping OF Material IN A Plastic State, NOT Otherwise Provided FOR; After-treatment OF THE Shaped Products, e.g. Repairing | 6 |
| 43029 | Sunam Co., Ltd. H10N - Electric Solid-state Devices NOT Otherwise Provided FOR | 6 |
| 43030 | Suncorporation G06F - Electric Digital Data Processing | 6 |
| 43031 | Sung Chang Co., Ltd Y02E - Reduction OF Greenhouse GAS [GHG] Emissions, Related TO Energy Generation, Transmission OR Distribution | 6 |
| 43032 | Sung Jung Minute Industry Co., Ltd. B60C - Vehicle TYRES; Tyre INFLATION; Tyre CHANGING; Connecting Valves TO Inflatable Elastic Bodies IN GENERAL; Devices OR Arrangements Related TO Tyres | 6 |
| 43033 | Sunia PTE. Ltd. G06F - Electric Digital Data Processing | 6 |
| 43034 | Sunpine AB C10L - Fuels NOT Otherwise Provided FOR; Natural GAS; Synthetic Natural GAS Obtained BY Processes NOT Covered BY Subclasses C10g OR C10K; Liquified Petroleum GAS; USE OF Additives TO Fuels OR FIRES; Fire-lig | 6 |
| 43035 | Sunsight Holdings, LLC H01Q - Antennas, i.e. Radio Aerials | 6 |
| 43036 | Superlab FAR East Limited A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 6 |
| 43037 | Suprema HQ Inc. G06F - Electric Digital Data Processing | 6 |
| 43038 | Surgisense Corporation A61B - DIAGNOSIS; SURGERY; Identification | 6 |
| 43039 | Suspension Systems Technologies, Inc. B60N - Seats Specially Adapted FOR VEHICLES; Vehicle Passenger Accommodation NOT Otherwise Provided FOR | 6 |
| 43040 | Suss Microtec Photonic Systems Inc. H01L - Semiconductor Devices NOT Covered BY Class H10 | 6 |
| 43041 | Sustainable Oils, Inc. A01H - NEW Plants OR ; NON-TRANSGENIC; Processes FOR Obtaining THEM; Plant Reproduction BY Tissue Culture Techniques | 6 |
| 43042 | Suzhou AZA Clean Electric Technology Co., Ltd. | 6 |
| 43043 | Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd. B62K - CYCLES; Cycle FRAMES; Cycle Steering DEVICES; Rider-operated Terminal Controls Specially Adapted FOR CYCLES; Cycle Axle SUSPENSIONS; Cycle Side-cars, Forecars, OR THE Like | 6 |
| 43044 | Suzhou Novosense Microelectronics Co., Ltd. H03K - Pulse Technique | 6 |
| 43045 | Suzhou Ruifa Printing Technology Co. Ltd. B41J - TYPEWRITERS; Selective Printing Mechanisms, i.e. Mechanisms Printing Otherwise Than From A FORME; Correction OF Typographical Errors | 6 |
| 43046 | Suzhou Sc-solar Equipment Co., Ltd H10F - Inorganic Semiconductor Devices Sensitive TO Infrared Radiation, Light, Electromagnetic Radiation OF Shorter Wavelength OR Corpuscular Radiation | 6 |
| 43047 | SVG Optronics Co., Ltd. G02B - Optical Elements, Systems OR Apparatus | 6 |
| 43048 | Svitzer A/S B63B - Ships OR Other Waterborne VESSELS; Equipment FOR Shipping | 6 |
| 43049 | Sweetspot Baseball, LLC A63B - Apparatus FOR Physical Training, Gymnastics, Swimming, Climbing, OR FENCING; Ball GAMES; Training Equipment | 6 |
| 43050 | SWN Communications, Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 6 |
Page 861 of 1000