US Patent Companies
US companies ranked by patent portfolio, built from official USPTO grant data via PatentsView. See our methodology.
49,997 companies · page 596 of 1000
| # | Company | Patents |
|---|---|---|
| 29751 | Prime Forming & Construction Supplies, Inc. E04G - SCAFFOLDING; FORMS; SHUTTERING; Building Implements OR Aids, OR Their USE; Handling Building Materials ON THE SITE; Repairing, Breaking-up OR Other Work ON Existing Buildings | 9 |
| 29752 | Primesource Building Products, Inc. E04F - Finishing Work ON Buildings, e.g. Stairs, Floors | 9 |
| 29753 | Princo Middle East FZE G04G - Electronic Time-pieces | 9 |
| 29754 | Privilege Wireless LLC H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 9 |
| 29755 | PRO MAG MFG., Inc. F41A - Functional Features OR Details Common TO Both Smallarms AND Ordnance, e.g. CANNONS; Mountings FOR Smallarms OR Ordnance | 9 |
| 29756 | Proceq SA G01S - Radio DIRECTION-FINDING; Radio NAVIGATION; Determining Distance OR Velocity BY USE OF Radio WAVES; Locating OR Presence-detecting BY USE OF THE Reflection OR Reradiation OF Radio WAVES; Analogous Arra | 9 |
| 29757 | Procos S.P.A. C07D - Heterocyclic Compounds | 9 |
| 29758 | Prodose C02F - Treatment OF Water, Waste Water, Sewage, OR Sludge | 9 |
| 29759 | Product Specialties Inc. | 9 |
| 29760 | Project Affinity, Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 9 |
| 29761 | Proov Systems Ltd. G06F - Electric Digital Data Processing | 9 |
| 29762 | Proscia Inc. G06T - Image Data Processing OR Generation, IN General | 9 |
| 29763 | Protai Photonic Co., Ltd. G02B - Optical Elements, Systems OR Apparatus | 9 |
| 29764 | Pruftechnik Dieter Busch AG G01B - Measuring Length, Thickness OR Similar Linear DIMENSIONS; Measuring ANGLES; Measuring AREAS; Measuring Irregularities OF Surfaces OR Contours | 9 |
| 29765 | Prym Consumer USA, Inc. D04B - Knitting | 9 |
| 29766 | PSI Co., Ltd. H10H - Inorganic Light-emitting Semiconductor Devices Having Potential Barriers | 9 |
| 29767 | Psmg, LLC C08L - Compositions OF Macromolecular Compounds | 9 |
| 29768 | PTC Innovations, LLC A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 9 |
| 29769 | Public University Corporation Nara Medical University G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 9 |
| 29770 | Painted Dog, Inc. G06F - Electric Digital Data Processing | 9 |
| 29771 | Panion & BF Biotech Inc. A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 9 |
| 29772 | PanoScape Holdings, LLC G06F - Electric Digital Data Processing | 9 |
| 29773 | Paradise Packaging Inc. | 9 |
| 29774 | Paragon Advanced Technologies, Inc. A61F - Filters Implantable Into Blood VESSELS; PROSTHESES; Devices Providing Patency TO, OR Preventing Collapsing OF, Tubular Structures OF THE Body, e.g. STENTS; Orthopaedic, Nursing OR Contraceptive Device | 9 |
| 29775 | Parallel Networks, LLC H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 9 |
| 29776 | Paratech, Incorporated E04G - SCAFFOLDING; FORMS; SHUTTERING; Building Implements OR Aids, OR Their USE; Handling Building Materials ON THE SITE; Repairing, Breaking-up OR Other Work ON Existing Buildings | 9 |
| 29777 | Parric Ningbo Stationary and Gifts Mfg. Co., Ltd. B44B - Machines, Apparatus OR Tools FOR Artistic Work, e.g. FOR Sculpturing, Guilloching, Carving, Branding, Inlaying | 9 |
| 29778 | Parsec Technologies, Inc. H01Q - Antennas, i.e. Radio Aerials | 9 |
| 29779 | Parus Holdings, Inc. G06F - Electric Digital Data Processing | 9 |
| 29780 | Patriot Research Center, LLC E21B - Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 9 |
| 29781 | Paubox, Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 9 |
| 29782 | Pavillion Medical Innovations, LLC A61B - DIAGNOSIS; SURGERY; Identification | 9 |
| 29783 | Peak Theory, Inc. A63H - Toys, e.g. Tops, Dolls, Hoops OR Building Blocks | 9 |
| 29784 | PeerNova, Inc. G06F - Electric Digital Data Processing | 9 |
| 29785 | Perfec Cigar Solutions, Inc. A24F - Smokers' REQUISITES; Match BOXES; Simulated Smoking Devices | 9 |
| 29786 | Perfetti Van Melle S.P.A. A23G - COCOA; Cocoa Products, e.g. CHOCOLATE; Substitutes FOR Cocoa OR Cocoa PRODUCTS; CONFECTIONERY; Chewing GUM; ICE-CREAM; Preparation Thereof | 9 |
| 29787 | Perpetuum Ltd H02K - Dynamo-electric Machines | 9 |
| 29788 | PerriQuest Defense Research Enterprises, LLC G02B - Optical Elements, Systems OR Apparatus | 9 |
| 29789 | Petainer Large Container IP Limited B67D - Dispensing, Delivering OR Transferring Liquids, NOT Otherwise Provided FOR | 9 |
| 29790 | Philips Lumileds Lighting Company LLC H10H - Inorganic Light-emitting Semiconductor Devices Having Potential Barriers | 9 |
| 29791 | Photo electron Soul Inc. H01J - Electric Discharge Tubes OR Discharge Lamps | 9 |
| 29792 | Physcient, Inc. A61B - DIAGNOSIS; SURGERY; Identification | 9 |
| 29793 | Physician's Seal, LLC A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 9 |
| 29794 | Phytium Technology Co., Ltd. G06F - Electric Digital Data Processing | 9 |
| 29795 | PiMEMS, Inc. F28D - Heat-exchange Apparatus, NOT Provided FOR IN Another Subclass, IN Which THE Heat-exchange Media DO NOT Come Into Direct Contact | 9 |
| 29796 | Pika Energy, Inc. Y02E - Reduction OF Greenhouse GAS [GHG] Emissions, Related TO Energy Generation, Transmission OR Distribution | 9 |
| 29797 | Pinn, Inc. G06F - Electric Digital Data Processing | 9 |
| 29798 | PistonPower ApS F15B - Systems Acting BY Means OF Fluids IN GENERAL; Fluid-pressure Actuators, e.g. SERVOMOTORS; Details OF Fluid-pressure Systems, NOT Otherwise Provided FOR | 9 |
| 29799 | Planar Semiconductor, Inc. H01L - Semiconductor Devices NOT Covered BY Class H10 | 9 |
| 29800 | Plantas de Navarra S.A. | 9 |
Page 596 of 1000