US Patent Companies
US companies ranked by patent portfolio, built from official USPTO grant data via PatentsView. See our methodology.
49,997 companies · page 912 of 1000
| # | Company | Patents |
|---|---|---|
| 45551 | Ciris Energy, Inc Y02E - Reduction OF Greenhouse GAS [GHG] Emissions, Related TO Energy Generation, Transmission OR Distribution | 5 |
| 45552 | Cisen Pharmaceutical Co., Ltd A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 5 |
| 45553 | City Electric Supply Company G06F - Electric Digital Data Processing | 5 |
| 45554 | CJ Olive Young Corporation | 5 |
| 45555 | CK Manufacturing, LLC F42B - Explosive Charges, e.g. FOR Blasting, Fireworks, Ammunition | 5 |
| 45556 | Claas E-Systems KGaA mbH & Co KG A01B - Soil Working IN Agriculture OR FORESTRY; Parts, Details, OR Accessories OF Agricultural Machines OR Implements, IN General | 5 |
| 45557 | Claas E-Systems GmbH A01D - HARVESTING; Mowing | 5 |
| 45558 | Clairvoyant Networks, Inc. H04W - Wireless Communication Networks | 5 |
| 45559 | Clarabridge, Inc. G06F - Electric Digital Data Processing | 5 |
| 45560 | Clarolux, Inc. F21V - Functional Features OR Details OF Lighting Devices OR Systems THEREOF; Structural Combinations OF Lighting Devices With Other Articles, NOT Otherwise Provided FOR | 5 |
| 45561 | Claw Biotech Holdings, LLC A01N - Preservation OF Bodies OF Humans OR Animals OR Plants OR Parts Thereof ; Biocides, e.g. AS Disinfectants, AS Pesticides OR AS Herbicides ; Pest Repellants OR ATTRACTANTS; Plant Growth Regulators | 5 |
| 45562 | Cleafy SOCIETÀ PER Azioni H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 5 |
| 45563 | Clean Energy Factory Co., Ltd. Y02E - Reduction OF Greenhouse GAS [GHG] Emissions, Related TO Energy Generation, Transmission OR Distribution | 5 |
| 45564 | Clean Energy Technology Association, Inc. C10B - Destructive Distillation OF Carbonaceous Materials FOR Production OF GAS, Coke, TAR, OR Similar Materials | 5 |
| 45565 | Clean Seed Agricultural Technologies Ltd. A01C - PLANTING; SOWING; Fertilising | 5 |
| 45566 | Clean Slurry Technology Inc. B07B - Separating Solids From Solids BY Sieving, Screening, Sifting OR BY Using GAS CURRENTS; Separating BY Other DRY Methods Applicable TO Bulk Material, e.g. Loose Articles FIT TO BE Handled Like Bulk Mate | 5 |
| 45567 | Cleaner's Supply, Inc. A47G - Household OR Table Equipment | 5 |
| 45568 | Cleansorb Limited C09K - Materials FOR Miscellaneous Applications, NOT Provided FOR Elsewhere | 5 |
| 45569 | Clear Innovation LLC | 5 |
| 45570 | Clearist Inc. G02F - Optical Devices OR Arrangements FOR THE Control OF Light BY Modification OF THE Optical Properties OF THE Media OF THE Elements Involved THEREIN; Non-linear OPTICS; Frequency-changing OF LIGHT; Optica | 5 |
| 45571 | Clearmind Biomedical, Inc. A61B - DIAGNOSIS; SURGERY; Identification | 5 |
| 45572 | Clearmind Medicine Inc. A23L - Foods, Foodstuffs OR Non-alcoholic Beverages, NOT Otherwise Provided FOR; Preparation OR Treatment Thereof | 5 |
| 45573 | Clever Culture Systems, AG C12M - Apparatus FOR Enzymology OR MICROBIOLOGY; Apparatus FOR Culturing Microorganisms FOR Producing Biomass, FOR Growing Cells OR FOR Obtaining Fermentation OR Metabolic Products, i.e. Bioreactors OR Ferme | 5 |
| 45574 | Clics LLC B01F - Mixing, e.g. Dissolving, Emulsifying OR Dispersing | 5 |
| 45575 | Climate Recovery IND AB F24F - AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR Currents FOR Screening | 5 |
| 45576 | Clinton Electronics Corporation G08B - Signalling OR Calling SYSTEMS; Order TELEGRAPHS; Alarm Systems | 5 |
| 45577 | Clinuvel Pharmaceuticals Limited A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 5 |
| 45578 | Cliqr Technologies, Inc. G06F - Electric Digital Data Processing | 5 |
| 45579 | Clondiag GMBH B01L - Chemical OR Physical Laboratory Apparatus FOR General USE | 5 |
| 45580 | Clostra, Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 5 |
| 45581 | Cloud Computing Center Chinese Academy OF Sciences B33Y - Additive Manufacturing, i.e. Manufacturing OF Three-dimensional [3-D] Objects BY Additive Deposition, Additive Agglomeration OR Additive Layering, e.g. BY 3-D Printing, Stereolithography OR Selective | 5 |
| 45582 | Cloudminds (SHENZHEN) Holdings Co., Ltd. G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 5 |
| 45583 | Cloudstreet OY H04W - Wireless Communication Networks | 5 |
| 45584 | Clsn Laboratories, Inc. A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 5 |
| 45585 | Clyra Medical Technologies, Inc. A01P - Biocidal, Pest Repellant, Pest Attractant OR Plant Growth Regulatory Activity OF Chemical Compounds OR Preparations | 5 |
| 45586 | CMG Partners, Inc. A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 5 |
| 45587 | Cmiws Co., Ltd. G01D - Measuring NOT Specially Adapted FOR A Specific VARIABLE; Arrangements FOR Measuring TWO OR More Variables NOT Covered IN A Single Other SUBCLASS; Tariff Metering APPARATUS; Measuring OR Testing NOT OT | 5 |
| 45588 | CML International S.P.A. B21D - Working OR Processing OF Sheet Metal OR Metal Tubes, Rods OR Profiles Without Essentially Removing MATERIAL; Punching Metal | 5 |
| 45589 | CMP Industries LLC A61C - DENTISTRY; Apparatus OR Methods FOR Oral OR Dental Hygiene | 5 |
| 45590 | Cmtech Co. Ltd. A61L - Methods OR Apparatus FOR Sterilising Materials OR Objects IN GENERAL; Disinfection, Sterilisation OR Deodorisation OF AIR; Chemical Aspects OF Bandages, Dressings, Absorbent Pads OR Surgical ARTICLES; | 5 |
| 45591 | Cngmotive, Inc. Y02T - Climate Change Mitigation Technologies Related TO Transportation | 5 |
| 45592 | Cnooc Petroleum North America ULC E21B - Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 5 |
| 45593 | Coapt LLC G06F - Electric Digital Data Processing | 5 |
| 45594 | Coastal PET Products, Inc. A01K - Animal HUSBANDRY; AVICULTURE; APICULTURE; PISCICULTURE; FISHING; Rearing OR Breeding Animals, NOT Otherwise Provided FOR; NEW Breeds OF Animals | 5 |
| 45595 | Cobham Colorado Springs Inc. H03K - Pulse Technique | 5 |
| 45596 | Cobi GmbH | 5 |
| 45597 | Cochrane Steel Products (PTY) Ltd E04H - Buildings OR Like Structures FOR Particular PURPOSES; Swimming OR Splash Baths OR POOLS; MASTS; FENCING; Tents OR Canopies, IN General | 5 |
| 45598 | Codex Beauty Corporation A61Q - Specific USE OF Cosmetics OR Similar Toiletry Preparations | 5 |
| 45599 | Cogent Spine LLC A61F - Filters Implantable Into Blood VESSELS; PROSTHESES; Devices Providing Patency TO, OR Preventing Collapsing OF, Tubular Structures OF THE Body, e.g. STENTS; Orthopaedic, Nursing OR Contraceptive Device | 5 |
| 45600 | Cognatus Innovations LLC A63B - Apparatus FOR Physical Training, Gymnastics, Swimming, Climbing, OR FENCING; Ball GAMES; Training Equipment | 5 |
Page 912 of 1000