US Patent Companies
US companies ranked by patent portfolio, built from official USPTO grant data via PatentsView. See our methodology.
49,997 companies · page 578 of 1000
| # | Company | Patents |
|---|---|---|
| 28851 | Guangzhou Ehang Intelligent Technology Co., Ltd. G05D - Systems FOR Controlling OR Regulating Non-electric Variables | 9 |
| 28852 | Guangzhou Insighter Biotechnology Co., Ltd. A23K - Fodder | 9 |
| 28853 | Guangzhou Marine Geological Survey E21B - Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 9 |
| 28854 | Guangzhou Maxinovel Pharmaceuticals Co., Ltd. A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 9 |
| 28855 | Guangzhou Yajiang Photoelectric Equipment Co., Ltd. H05B - Electric HEATING; Electric Light Sources NOT Otherwise Provided FOR; Circuit Arrangements FOR Electric Light Sources, IN General | 9 |
| 28856 | Guardicore Ltd. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 9 |
| 28857 | Gudpod Corp. B01F - Mixing, e.g. Dissolving, Emulsifying OR Dispersing | 9 |
| 28858 | Gunite Corporation F16D - Couplings FOR Transmitting ROTATION; CLUTCHES; Brakes | 9 |
| 28859 | GUS Design Group Inc. | 9 |
| 28860 | Gainspeed, Inc. H04N - Pictorial Communication, e.g. Television | 9 |
| 28861 | Galvani, Ltd. A61N - ELECTROTHERAPY; MAGNETOTHERAPY; Radiation THERAPY; Ultrasound Therapy | 9 |
| 28862 | Gamber-Johnson LLC G06F - Electric Digital Data Processing | 9 |
| 28863 | Gamechange Solar Corp. H02S - Generation OF Electric Power BY Conversion OF Infrared Radiation, Visible Light OR Ultraviolet Light, e.g. Using Photovoltaic [PV] Modules | 9 |
| 28864 | Gardner Manufacturing Co., Inc. A01M - Catching, Trapping OR Scaring OF Animals ; Apparatus FOR THE Destruction OF Noxious Animals OR Noxious Plants | 9 |
| 28865 | Gartech, LLC F04B - Positive-displacement Machines FOR LIQUIDS; Pumps | 9 |
| 28866 | Gaseous Fuel Systems, Corp. F02M - Supplying Combustion Engines IN General With Combustible Mixtures OR Constituents Thereof | 9 |
| 28867 | Gatekeeper Ltd. G06F - Electric Digital Data Processing | 9 |
| 28868 | Geckobrands, LLC | 9 |
| 28869 | Geerpres, Inc. A47L - Domestic Washing OR Cleaning ; Suction Cleaners IN General | 9 |
| 28870 | Gems Sensors Inc. G01F - Measuring Volume, Volume Flow, Mass Flow OR Liquid LEVEL; Metering BY Volume | 9 |
| 28871 | GeneCentric Therapeutics, Inc. C12Q - Measuring OR Testing Processes Involving Enzymes, Nucleic Acids OR Microorganisms ; Compositions OR Test Papers THEREFOR; Processes OF Preparing Such COMPOSITIONS; Condition-responsive Control IN Micr | 9 |
| 28872 | Genelux Corporation C12N - Microorganisms OR ENZYMES; Compositions THEREOF; Propagating, Preserving, OR Maintaining MICROORGANISMS; Mutation OR Genetic ENGINEERING; Culture Media | 9 |
| 28873 | General Lasertronics Corporation B23K - Soldering OR UNSOLDERING; WELDING; Cladding OR Plating BY Soldering OR WELDING; Cutting BY Applying Heat Locally, e.g. Flame CUTTING; Working BY Laser Beam | 9 |
| 28874 | Generon (Shanghai) Corporation Ltd. A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 9 |
| 28875 | Genesis Systems LLC E03B - Installations OR Methods FOR Obtaining, Collecting, OR Distributing Water | 9 |
| 28876 | Geroline Inc. A43B - Characteristic Features OF FOOTWEAR; Parts OF Footwear | 9 |
| 28877 | Ghost Locomotion Inc. G06F - Electric Digital Data Processing | 9 |
| 28878 | Gideon Brothers d.o.o. G05D - Systems FOR Controlling OR Regulating Non-electric Variables | 9 |
| 28879 | GigaDevice Semiconductor Inc. H03K - Pulse Technique | 9 |
| 28880 | Gilead Biologics, Inc. A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 9 |
| 28881 | Glatt Gesellschaft mit beschränkter Haftung B01J - Chemical OR Physical Processes, e.g. Catalysis OR Colloid CHEMISTRY; Their Relevant Apparatus | 9 |
| 28882 | GlaxoSmithKline Intellectual Property Management Limited A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 9 |
| 28883 | Glencore Technology Pty Limited Y02P - Climate Change Mitigation Technologies IN THE Production OR Processing OF Goods | 9 |
| 28884 | Global Cooling, Inc. F25B - Refrigeration Machines, Plants OR SYSTEMS; Combined Heating AND Refrigeration SYSTEMS; Heat Pump Systems | 9 |
| 28885 | Globe International Nominees Pty Limited B60B - Vehicle Wheels ; CASTORS; Axles FOR Wheels OR CASTORS; Increasing Wheel Adhesion | 9 |
| 28886 | GoNow Technologies, LLC G06Q - Information AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 9 |
| 28887 | Goat Outdoor, Inc. A45C - PURSES; LUGGAGE; Hand Carried Bags | 9 |
| 28888 | GraphSQL, Inc. G06F - Electric Digital Data Processing | 9 |
| 28889 | GreenSpense Ltd. B65D - Containers FOR Storage OR Transport OF Articles OR Materials, e.g. Bags, Barrels, Bottles, Boxes, Cans, Cartons, Crates, Drums, Jars, Tanks, Hoppers, Forwarding CONTAINERS; Accessories, Closures, OR F | 9 |
| 28890 | Greentech Environment Co., Ltd. C02F - Treatment OF Water, Waste Water, Sewage, OR Sludge | 9 |
| 28891 | Gridspace Inc. G06F - Electric Digital Data Processing | 9 |
| 28892 | Gridtential Energy, Inc. Y02E - Reduction OF Greenhouse GAS [GHG] Emissions, Related TO Energy Generation, Transmission OR Distribution | 9 |
| 28893 | GroundProbe Pty Ltd G01S - Radio DIRECTION-FINDING; Radio NAVIGATION; Determining Distance OR Velocity BY USE OF Radio WAVES; Locating OR Presence-detecting BY USE OF THE Reflection OR Reradiation OF Radio WAVES; Analogous Arra | 9 |
| 28894 | Group B Labs, Inc. A47J - Kitchen EQUIPMENT; Coffee MILLS; Spice MILLS; Apparatus FOR Making Beverages | 9 |
| 28895 | Guangdong Alpha Animation & Culture Co., Ltd. A63H - Toys, e.g. Tops, Dolls, Hoops OR Building Blocks | 9 |
| 28896 | Guangdong Fosber Intelligent Equipment Co., Ltd. B65H - Handling Thin OR Filamentary Material, e.g. Sheets, Webs, Cables | 9 |
| 28897 | Guangzhou Infrared Technology Co., Ltd. H04N - Pictorial Communication, e.g. Television | 9 |
| 28898 | Guangzhou Qingkuai E-commerce Co., Ltd. | 9 |
| 28899 | Guangzhou Xunqi Glasses Co., Ltd. | 9 |
| 28900 | Gun Guardian LLC F41A - Functional Features OR Details Common TO Both Smallarms AND Ordnance, e.g. CANNONS; Mountings FOR Smallarms OR Ordnance | 9 |
Page 578 of 1000