US Patent Companies
US companies ranked by patent portfolio, built from official USPTO grant data via PatentsView. See our methodology.
49,997 companies · page 336 of 1000
| # | Company | Patents |
|---|---|---|
| 16751 | Dongguan Poweramp Technology Limited H01M - Processes OR Means, e.g. Batteries, FOR THE Direct Conversion OF Chemical Energy Into Electrical Energy | 17 |
| 16752 | Dynabook Inc. G06F - Electric Digital Data Processing | 17 |
| 16753 | E-Circuit Motors, Inc. H02K - Dynamo-electric Machines | 17 |
| 16754 | E-MAKECo., Ltd. A47B - TABLES; DESKS; Office FURNITURE; CABINETS; DRAWERS; General Details OF Furniture | 17 |
| 16755 | ECO Electrical Systems, Inc H01B - CABLES; CONDUCTORS; INSULATORS; Selection OF Materials FOR Their Conductive, Insulating OR Dielectric Properties | 17 |
| 16756 | Ecole Centrale DE Marseille G02B - Optical Elements, Systems OR Apparatus | 17 |
| 16757 | Edgecast Networks, Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 17 |
| 16758 | Egypt Nanotechnology Center C01B - Non-metallic ELEMENTS; Compounds THEREOF; ; Metalloids OR Compounds Thereof NOT Covered BY Subclass C01c | 17 |
| 16759 | Elbit Systems ELECTRO-OPTICS—ELOP Ltd. H01S - Devices Using THE Process OF Light Amplification BY Stimulated Emission OF Radiation [LASER] TO Amplify OR Generate LIGHT; Devices Using Stimulated Emission OF Electromagnetic Radiation IN Wave Ranges | 17 |
| 16760 | Emag Holding GMBH B23Q - Details, Components, OR Accessories FOR Machine Tools, e.g. Arrangements FOR Copying OR Controlling ; Machine Tools IN General Characterised BY THE Construction OF Particular Details OR COMPONENTS; Co | 17 |
| 16761 | Emoji ID, LLC H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 17 |
| 16762 | Enercorp Engineered Solutions, LLC B01D - Separation | 17 |
| 16763 | Energy Focus, Inc. H05B - Electric HEATING; Electric Light Sources NOT Otherwise Provided FOR; Circuit Arrangements FOR Electric Light Sources, IN General | 17 |
| 16764 | Envizion Medical Ltd. A61J - Containers Specially Adapted FOR Medical OR Pharmaceutical PURPOSES; Devices OR Methods Specially Adapted FOR Bringing Pharmaceutical Products Into Particular Physical OR Administering FORMS; Devices | 17 |
| 16765 | Enzymotec Ltd. A23L - Foods, Foodstuffs OR Non-alcoholic Beverages, NOT Otherwise Provided FOR; Preparation OR Treatment Thereof | 17 |
| 16766 | Erdos Miller, Inc. E21B - Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 17 |
| 16767 | Etex Services NV C04B - Lime, MAGNESIA; SLAG; CEMENTS; Compositions Thereof, e.g. Mortars, Concrete OR Like Building MATERIALS; Artificial Stone ; Ceramics ; REFRACTORIES; Treatment OF Natural Stone | 17 |
| 16768 | EVR Motors Ltd H02K - Dynamo-electric Machines | 17 |
| 16769 | Excelero Storage Ltd. G06F - Electric Digital Data Processing | 17 |
| 16770 | Eco Sports Group, Inc. A01K - Animal HUSBANDRY; AVICULTURE; APICULTURE; PISCICULTURE; FISHING; Rearing OR Breeding Animals, NOT Otherwise Provided FOR; NEW Breeds OF Animals | 17 |
| 16771 | Eight Plus Ventures, LLC G06F - Electric Digital Data Processing | 17 |
| 16772 | Electronic Controlled Systems, Inc. H01Q - Antennas, i.e. Radio Aerials | 17 |
| 16773 | Eliezer Krausz Industrial Development Ltd. F16L - PIPES; Joints OR Fittings FOR PIPES; Supports FOR Pipes, Cables OR Protective TUBING; Means FOR Thermal Insulation IN General | 17 |
| 16774 | Elite Manufacturing Corporation | 17 |
| 16775 | Elkem Silicones USA Corp. C08G - Macromolecular Compounds Obtained Otherwise Than BY Reactions Only Involving Unsaturated Carbon-to-carbon Bonds | 17 |
| 16776 | Emerging Fuels Technology, Inc. C10G - Cracking Hydrocarbon OILS; Production OF Liquid Hydrocarbon Mixtures, e.g. BY Destructive Hydrogenation, Oligomerisation, Polymerisation ; Recovery OF Hydrocarbon Oils From Oil-shale, Oil-sand, OR GAS | 17 |
| 16777 | Endoclear LLC A61B - DIAGNOSIS; SURGERY; Identification | 17 |
| 16778 | Endress+Hauser Optical Analysis, Inc. G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 17 |
| 16779 | Energy Bank Incorporated F21Y - Indexing Scheme Associated With Subclasses F21k, F21l, F21s and F21v, Relating TO THE Form OR THE Kind OF THE Light Sources OR OF THE Colour OF THE Light Emitted | 17 |
| 16780 | Enovation Controls, LLC B63B - Ships OR Other Waterborne VESSELS; Equipment FOR Shipping | 17 |
| 16781 | EnvirOx, L.L.C. C11D - Detergent COMPOSITIONS; USE OF Single Substances AS DETERGENTS; Soap OR SOAP-MAKING; Resin SOAPS; Recovery OF Glycerol | 17 |
| 16782 | Envirologix Inc. C12Q - Measuring OR Testing Processes Involving Enzymes, Nucleic Acids OR Microorganisms ; Compositions OR Test Papers THEREFOR; Processes OF Preparing Such COMPOSITIONS; Condition-responsive Control IN Micr | 17 |
| 16783 | Epizon Pharma, Inc. A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 17 |
| 16784 | Espro, Inc. A47J - Kitchen EQUIPMENT; Coffee MILLS; Spice MILLS; Apparatus FOR Making Beverages | 17 |
| 16785 | Essen Instruments, Inc. G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 17 |
| 16786 | Ethanol Boosting Systems, LLC Y02T - Climate Change Mitigation Technologies Related TO Transportation | 17 |
| 16787 | Evercharge Inc. Y02T - Climate Change Mitigation Technologies Related TO Transportation | 17 |
| 16788 | Evident Canada, Inc. G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 17 |
| 16789 | Exergen Corporation G01J - Measurement OF Intensity, Velocity, Spectral Content, Polarisation, Phase OR Pulse Characteristics OF Infrared, Visible OR Ultraviolet LIGHT; COLORIMETRY; Radiation Pyrometry | 17 |
| 16790 | Exxel Outdoors, LLC A47G - Household OR Table Equipment | 17 |
| 16791 | Eyedaptic, Inc. G06T - Image Data Processing OR Generation, IN General | 17 |
| 16792 | FASOO.COM Co., Ltd. G06F - Electric Digital Data Processing | 17 |
| 16793 | Fastvdo LLC H04N - Pictorial Communication, e.g. Television | 17 |
| 16794 | Fatri United Testing & Control (QUANZHOU) Technologies Co., Ltd. G01P - Measuring Linear OR Angular Speed, Acceleration, Deceleration, OR SHOCK; Indicating Presence, Absence, OR Direction, OF Movement | 17 |
| 16795 | Fine Dragon Technology Limited A47L - Domestic Washing OR Cleaning ; Suction Cleaners IN General | 17 |
| 16796 | Fineline Technologies G06K - Graphical Data Reading ; Presentation OF DATA; Record CARRIERS; Handling Record Carriers | 17 |
| 16797 | Fitt S.P.A. F16L - PIPES; Joints OR Fittings FOR PIPES; Supports FOR Pipes, Cables OR Protective TUBING; Means FOR Thermal Insulation IN General | 17 |
| 16798 | Flambeau, Inc. A01M - Catching, Trapping OR Scaring OF Animals ; Apparatus FOR THE Destruction OF Noxious Animals OR Noxious Plants | 17 |
| 16799 | Flir Commercial Systems, Inc. H04N - Pictorial Communication, e.g. Television | 17 |
| 16800 | Flir Systems Trading Belgium BV G02B - Optical Elements, Systems OR Apparatus | 17 |
Page 336 of 1000