US Patent Companies
US companies ranked by patent portfolio, built from official USPTO grant data via PatentsView. See our methodology.
49,997 companies · page 274 of 1000
| # | Company | Patents |
|---|---|---|
| 13651 | RSA Security LLC G06F - Electric Digital Data Processing | 22 |
| 13652 | RUD Ketten Rieger & Dietz GMBH U. Co. KG B66C - CRANES; Load-engaging Elements OR Devices FOR Cranes, Capstans, Winches, OR Tackles | 22 |
| 13653 | Randall May International Incorporated G10D - Stringed Musical INSTRUMENTS; Wind Musical INSTRUMENTS; Accordions OR CONCERTINAS; Percussion Musical INSTRUMENTS; Aeolian HARPS; Singing-flame Musical INSTRUMENTS; Musical Instruments NOT Otherwise P | 22 |
| 13654 | Recor Medical, Inc. A61B - DIAGNOSIS; SURGERY; Identification | 22 |
| 13655 | Renaissance Energy Research Corporation B01D - Separation | 22 |
| 13656 | ResearchGate GmbH G06F - Electric Digital Data Processing | 22 |
| 13657 | Retrotope, Inc. A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 22 |
| 13658 | RightQuestion, LLC H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 22 |
| 13659 | Romark Laboratories L.C. A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 22 |
| 13660 | Royalty Bugaboo GmbH B62B - Hand-propelled Vehicles, e.g. Hand Carts OR PERAMBULATORS; Sledges | 22 |
| 13661 | S.P.M. Instrument AB G01H - Measurement OF Mechanical Vibrations OR Ultrasonic, Sonic OR Infrasonic Waves | 22 |
| 13662 | Sansha Electric Manufacturing Co., Ltd. H01L - Semiconductor Devices NOT Covered BY Class H10 | 22 |
| 13663 | Schleifring UND Apparatebau GMBH H01R - Electrically-conductive CONNECTIONS; Structural Associations OF A Plurality OF Mutually-insulated Electrical Connecting ELEMENTS; Coupling DEVICES; Current Collectors | 22 |
| 13664 | Schott Schweiz AG A61J - Containers Specially Adapted FOR Medical OR Pharmaceutical PURPOSES; Devices OR Methods Specially Adapted FOR Bringing Pharmaceutical Products Into Particular Physical OR Administering FORMS; Devices | 22 |
| 13665 | Schunk Sonosystems GMBH B23K - Soldering OR UNSOLDERING; WELDING; Cladding OR Plating BY Soldering OR WELDING; Cutting BY Applying Heat Locally, e.g. Flame CUTTING; Working BY Laser Beam | 22 |
| 13666 | Senqcia Corporation E04B - General Building CONSTRUCTIONS; Walls, e.g. PARTITIONS; ROOFS; FLOORS; CEILINGS; Insulation OR Other Protection OF Buildings | 22 |
| 13667 | Shamir Optical Industry Ltd. G02C - SPECTACLES; Sunglasses OR Goggles Insofar AS They Have THE Same Features AS SPECTACLES; Contact Lenses | 22 |
| 13668 | Shaw & Sons, Inc. E01C - Construction OF, OR Surfaces FOR, Roads, Sports Grounds, OR THE LIKE; Machines OR Auxiliary Tools FOR Construction OR Repair | 22 |
| 13669 | Shunsin Technology (ZHONG SHAN) Limited H01L - Semiconductor Devices NOT Covered BY Class H10 | 22 |
| 13670 | Siang Syuan FU Enterprise Co., Ltd. B05C - Apparatus FOR Applying Fluent Materials TO Surfaces, IN General | 22 |
| 13671 | Signify North America Corporation A01K - Animal HUSBANDRY; AVICULTURE; APICULTURE; PISCICULTURE; FISHING; Rearing OR Breeding Animals, NOT Otherwise Provided FOR; NEW Breeds OF Animals | 22 |
| 13672 | SK Lubricants Co., Ltd. C10M - Lubricating Compositions ; USE OF Chemical Substances Either Alone OR AS Lubricating Ingredients IN A Lubricating Composition | 22 |
| 13673 | Smart, LLC G06K - Graphical Data Reading ; Presentation OF DATA; Record CARRIERS; Handling Record Carriers | 22 |
| 13674 | Smartlabs, Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 22 |
| 13675 | Smiths Heimann GMBH G01V - GEOPHYSICS; Gravitational MEASUREMENTS; Detecting Masses OR OBJECTS; Tags | 22 |
| 13676 | SMS Meer GMBH B21C - Manufacture OF Metal Sheets, Wire, Rods, Tubes, Profiles OR Like Semi-manufactured Products Otherwise Than BY ROLLING; Auxiliary Operations Used IN Connection With Metal-working Without Essentially RE | 22 |
| 13677 | Soken Chemical & Engineering Co., Ltd. B29C - Shaping OR Joining OF PLASTICS; Shaping OF Material IN A Plastic State, NOT Otherwise Provided FOR; After-treatment OF THE Shaped Products, e.g. Repairing | 22 |
| 13678 | Soko Kagaku Co., Ltd. H10H - Inorganic Light-emitting Semiconductor Devices Having Potential Barriers | 22 |
| 13679 | Solid State Storage Technology Corporation G06F - Electric Digital Data Processing | 22 |
| 13680 | Speedgauge, Inc. B60W - Conjoint Control OF Vehicle Sub-units OF Different Type OR Different FUNCTION; Control Systems Specially Adapted FOR Hybrid VEHICLES; Road Vehicle Drive Control Systems FOR Purposes NOT Related TO THE | 22 |
| 13681 | SPX Flow, Inc. Y10T - Technical Subjects Covered BY Former US Classification | 22 |
| 13682 | Stewart & Stevenson LLC E21B - Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 22 |
| 13683 | Stoma Ventures, LLC A61C - DENTISTRY; Apparatus OR Methods FOR Oral OR Dental Hygiene | 22 |
| 13684 | Strattec Security Corporation E05B - LOCKS; Accessories THEREFOR; Handcuffs | 22 |
| 13685 | Strauss Water Ltd B67D - Dispensing, Delivering OR Transferring Liquids, NOT Otherwise Provided FOR | 22 |
| 13686 | Studio XID Korea, Inc. G06F - Electric Digital Data Processing | 22 |
| 13687 | Sunrise Micro Devices, Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 22 |
| 13688 | Suse LLC H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 22 |
| 13689 | Syntel, Inc. G06F - Electric Digital Data Processing | 22 |
| 13690 | Schwing GmbH E04G - SCAFFOLDING; FORMS; SHUTTERING; Building Implements OR Aids, OR Their USE; Handling Building Materials ON THE SITE; Repairing, Breaking-up OR Other Work ON Existing Buildings | 22 |
| 13691 | ScienceLogic, Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 22 |
| 13692 | Scrub Daddy, Inc. A47L - Domestic Washing OR Cleaning ; Suction Cleaners IN General | 22 |
| 13693 | Second Spectrum, Inc. G06V - Image OR Video Recognition OR Understanding | 22 |
| 13694 | Serio-Us Industries, Inc. B65F - Gathering OR Removal OF Domestic OR Like Refuse | 22 |
| 13695 | Seven Marine, LLC B63H - Marine Propulsion OR Steering | 22 |
| 13696 | Sharrow Engineering LLC B63H - Marine Propulsion OR Steering | 22 |
| 13697 | Shenzhen Aukey E-Business Co., Ltd. | 22 |
| 13698 | Shenzhen DeOne Innovation Technology Co., Ltd. G06F - Electric Digital Data Processing | 22 |
| 13699 | Shenzhen FuShiKe Electronic Co., Ltd | 22 |
| 13700 | Shenzhen Qianyan Technology Ltd H05B - Electric HEATING; Electric Light Sources NOT Otherwise Provided FOR; Circuit Arrangements FOR Electric Light Sources, IN General | 22 |
Page 274 of 1000