Top 20 Fastest-Growing Companies by Patent Grants
This ranking surfaces the 20 companies with the highest growth in US patent grants based on the company_growth pre-aggregation in the PlainPatent database. Growth is computed across all available reporting years from USPTO PatentsView and is restricted to companies with ≥100 cumulative grants for statistical reliability. Data renders SSR-from-DB so the leaderboard always reflects the latest ingested ETL run.Source: USPTO PatentsView, https://patentsview.org/download/data/download-guide
Top 20 fastest-growing patent assignees
| Rank | Company | Growth vs prior period | Total Grants | Top CPC |
|---|---|---|---|---|
| 1 | KIA Corporation | 44x | 3,712 | CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE |
| 2 | Beijing BOE Technology Development Co., Ltd. | 34x | 991 | ORGANIC ELECTRIC SOLID-STATE DEVICES |
| 3 | Hitachi Astemo, Ltd. | 18x | 1,145 | CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE |
| 4 | T-mobile Innovations Llc | 16x | 715 | WIRELESS COMMUNICATION NETWORKS |
| 5 | Aristocrat Technologies, Inc. | 16x | 478 | COIN-FREED OR LIKE APPARATUS |
| 6 | VIVO Mobile Communication Co., Ltd. | 14x | 1,451 | WIRELESS COMMUNICATION NETWORKS |
| 7 | Beijing Dajia Internet Information Technology Co., Ltd. | 12x | 356 | PICTORIAL COMMUNICATION, e.g. TELEVISION |
| 8 | Kioxia Corporation | 11x | 2,641 | STATIC STORES |
| 9 | Nicoventures Trading Limited | 9.7x | 511 | SMOKERS' REQUISITES; MATCH BOXES; SIMULATED SMOKING DEVICES |
| 10 | Johnson Controls Tyco IP Holdings LLP | 9.6x | 710 | AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR CURRENTS FOR SCREENING |
| 11 | Bytedance Inc. | 9.2x | 1,130 | PICTORIAL COMMUNICATION, e.g. TELEVISION |
| 12 | Rivian IP Holdings, Llc | 9.1x | 690 | PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES ; SUPPLYING ELECTRIC POWER FOR AUXILIARY EQUIPMENT OF ELECTRICALLY-PROPELLED VEHICLES ; ELECTRODYNAMIC BRAKE SYSTEMS FOR VEHICLES IN GENERAL ; MAGNETIC SU |
| 13 | KT&G Corporation | 8.8x | 368 | SMOKERS' REQUISITES; MATCH BOXES; SIMULATED SMOKING DEVICES |
| 14 | GM Cruise Holdings Llc | 8.1x | 685 | CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION; CONTROL SYSTEMS SPECIALLY ADAPTED FOR HYBRID VEHICLES; ROAD VEHICLE DRIVE CONTROL SYSTEMS FOR PURPOSES NOT RELATED TO THE |
| 15 | Beijing Bytedance Network Technology Co., Ltd. | 7.6x | 1,348 | PICTORIAL COMMUNICATION, e.g. TELEVISION |
| 16 | TCL China STAR Optoelectronics Technology Co., Ltd. | 7.4x | 728 | OPTICAL DEVICES OR ARRANGEMENTS FOR THE CONTROL OF LIGHT BY MODIFICATION OF THE OPTICAL PROPERTIES OF THE MEDIA OF THE ELEMENTS INVOLVED THEREIN; NON-LINEAR OPTICS; FREQUENCY-CHANGING OF LIGHT; OPTICA |
| 17 | Honor Device Co., Ltd. | 7.2x | 571 | ELECTRIC DIGITAL DATA PROCESSING |
| 18 | Uipath, Inc. | 6.7x | 221 | ELECTRIC DIGITAL DATA PROCESSING |
| 19 | Dongguan Luxshare Technologies Co., Ltd | 6.6x | 200 | ELECTRICALLY-CONDUCTIVE CONNECTIONS; STRUCTURAL ASSOCIATIONS OF A PLURALITY OF MUTUALLY-INSULATED ELECTRICAL CONNECTING ELEMENTS; COUPLING DEVICES; CURRENT COLLECTORS |
| 20 | Aeva, Inc. | 6.4x | 172 | RADIO DIRECTION-FINDING; RADIO NAVIGATION; DETERMINING DISTANCE OR VELOCITY BY USE OF RADIO WAVES; LOCATING OR PRESENCE-DETECTING BY USE OF THE REFLECTION OR RERADIATION OF RADIO WAVES; ANALOGOUS ARRA |
Methodology
Growth rates are pre-computed in the company_growth table by the PlainPatent ETL pipeline. The ranking JOINs companies to company_growth and orders by growth_rate descending, restricted to companies with ≥100 cumulative US patent grants. Universities and government entities are excluded from the companies table at the ETL level.
Caveats and Limitations
Assignee normalization may miss pre-2015 acquisitions, understating growth for rebranded entities. Grant data lags filing by 24-36 months. International assignees with US grants are included. No adjustment for patent quality or citation impact, this is raw count growth. Database covers grants only, not applications or foreign filings.
Every figure on PlainPatent is rendered directly from USPTO source data, no number is typed in by an editor. This page draws directly on USPTO source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.