US Patent Companies
US companies ranked by patent portfolio, built from official USPTO grant data via PatentsView. See our methodology.
49,997 companies · page 557 of 1000
| # | Company | Patents |
|---|---|---|
| 27801 | Western Michigan University Research Foundation G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 10 |
| 27802 | Western Sydney Local Health District A61B - DIAGNOSIS; SURGERY; Identification | 10 |
| 27803 | Westrock Slatersville, LLC B65D - Containers FOR Storage OR Transport OF Articles OR Materials, e.g. Bags, Barrels, Bottles, Boxes, Cans, Cartons, Crates, Drums, Jars, Tanks, Hoppers, Forwarding CONTAINERS; Accessories, Closures, OR F | 10 |
| 27804 | Wexenergy LLC E06B - Fixed OR Movable Closures FOR Openings IN Buildings, Vehicles, Fences OR Like Enclosures IN General, e.g. Doors, Windows, Blinds, Gates | 10 |
| 27805 | WG Security Products, Inc. G08B - Signalling OR Calling SYSTEMS; Order TELEGRAPHS; Alarm Systems | 10 |
| 27806 | Wilden Pump AND Engineering LLC F04B - Positive-displacement Machines FOR LIQUIDS; Pumps | 10 |
| 27807 | Wilmar (SHANGHAI) Biotechnology Research & Development Center Co., Ltd. C12N - Microorganisms OR ENZYMES; Compositions THEREOF; Propagating, Preserving, OR Maintaining MICROORGANISMS; Mutation OR Genetic ENGINEERING; Culture Media | 10 |
| 27808 | Woom GMBH | 10 |
| 27809 | Wooshin Industries Co., Ltd H01M - Processes OR Means, e.g. Batteries, FOR THE Direct Conversion OF Chemical Energy Into Electrical Energy | 10 |
| 27810 | Wuhan Institute OF Technology C04B - Lime, MAGNESIA; SLAG; CEMENTS; Compositions Thereof, e.g. Mortars, Concrete OR Like Building MATERIALS; Artificial Stone ; Ceramics ; REFRACTORIES; Treatment OF Natural Stone | 10 |
| 27811 | Wuhan Lotus Cars Co., Ltd H02J - Circuit Arrangements OR Systems FOR Supplying OR Distributing Electric POWER; Systems FOR Storing Electric Energy | 10 |
| 27812 | Wuhan United Imaging Healthcare Co., Ltd. G06F - Electric Digital Data Processing | 10 |
| 27813 | Wuxi Petabyte Technologies Co., Ltd. G11C - Static Stores | 10 |
| 27814 | WWS Acquisition, LLC E06B - Fixed OR Movable Closures FOR Openings IN Buildings, Vehicles, Fences OR Like Enclosures IN General, e.g. Doors, Windows, Blinds, Gates | 10 |
| 27815 | Wavin B.V. F16L - PIPES; Joints OR Fittings FOR PIPES; Supports FOR Pipes, Cables OR Protective TUBING; Means FOR Thermal Insulation IN General | 10 |
| 27816 | WellWorx Energy Solutions LLC E21B - Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 10 |
| 27817 | Wellbore Integrity Solutions LLC E21B - Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 10 |
| 27818 | Werewolf Therapeutics, Inc. C07K - Peptides | 10 |
| 27819 | West Virginia University Research Corporation C01B - Non-metallic ELEMENTS; Compounds THEREOF; ; Metalloids OR Compounds Thereof NOT Covered BY Subclass C01c | 10 |
| 27820 | Wetend Technologies Oy D21H - Pulp COMPOSITIONS; Preparation Thereof NOT Covered BY Subclasses D21c OR D21D; Impregnating OR Coating OF PAPER; Treatment OF Finished Paper NOT Covered BY Class B31 OR Subclass D21G; Paper NOT Otherw | 10 |
| 27821 | Wicue USA Inc. G02F - Optical Devices OR Arrangements FOR THE Control OF Light BY Modification OF THE Optical Properties OF THE Media OF THE Elements Involved THEREIN; Non-linear OPTICS; Frequency-changing OF LIGHT; Optica | 10 |
| 27822 | WinTech Polymer Ltd. C08K - Use of inorganic or non-macromolecular organic substances as compounding ingredients | 10 |
| 27823 | Winview IP Holdings, LLC A63F - Card, Board, OR Roulette GAMES; Indoor Games Using Small Moving Playing BODIES; Video GAMES; Games NOT Otherwise Provided FOR | 10 |
| 27824 | Witzenmann GmbH F16L - PIPES; Joints OR Fittings FOR PIPES; Supports FOR Pipes, Cables OR Protective TUBING; Means FOR Thermal Insulation IN General | 10 |
| 27825 | Wood Industries Inc. F04B - Positive-displacement Machines FOR LIQUIDS; Pumps | 10 |
| 27826 | Woodcraft Solutions LLC B27C - Planing, Drilling, Milling, Turning OR Universal Machines FOR Wood OR Similar Material | 10 |
| 27827 | Wooshin Safety Systems Co., Ltd. B60R - Vehicles, Vehicle Fittings, OR Vehicle Parts, NOT Otherwise Provided FOR | 10 |
| 27828 | Wostec, Inc. B82Y - Specific Uses OR Applications OF NANOSTRUCTURES; Measurement OR Analysis OF NANOSTRUCTURES; Manufacture OR Treatment OF Nanostructures | 10 |
| 27829 | Wrightspeed, Inc. Y02T - Climate Change Mitigation Technologies Related TO Transportation | 10 |
| 27830 | X-therma, Inc. C07K - Peptides | 10 |
| 27831 | Xcella Biosciences, Inc. G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 10 |
| 27832 | Xenon Inc. F21V - Functional Features OR Details OF Lighting Devices OR Systems THEREOF; Structural Combinations OF Lighting Devices With Other Articles, NOT Otherwise Provided FOR | 10 |
| 27833 | XG Sciences, Inc. B82Y - Specific Uses OR Applications OF NANOSTRUCTURES; Measurement OR Analysis OF NANOSTRUCTURES; Manufacture OR Treatment OF Nanostructures | 10 |
| 27834 | Xi'an Modern Chemistry Research Institute B01J - Chemical OR Physical Processes, e.g. Catalysis OR Colloid CHEMISTRY; Their Relevant Apparatus | 10 |
| 27835 | Xiamen Ghgm Electric Co., Ltd H01R - Electrically-conductive CONNECTIONS; Structural Associations OF A Plurality OF Mutually-insulated Electrical Connecting ELEMENTS; Coupling DEVICES; Current Collectors | 10 |
| 27836 | Xiamen Iebs Hi-tech Co., Ltd. E03C - Domestic Plumbing Installations FOR Fresh Water OR Waste Water ; Sinks | 10 |
| 27837 | Xiamen Koge Micro Tech Co., Ltd. F16K - VALVES; TAPS; COCKS; ACTUATING-FLOATS; Devices FOR Venting OR Aerating | 10 |
| 27838 | Xiamen Topunive Technology Co., Ltd. | 10 |
| 27839 | Xiwing E-COMMERCE(ZHUHAI) Co., Ltd | 10 |
| 27840 | Xpliant H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 10 |
| 27841 | Xsight Labs Ltd. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 10 |
| 27842 | Xtech Protective Equipment, LLC A41D - OUTERWEAR; Protective GARMENTS; Accessories | 10 |
| 27843 | Xuzhou Coal Mine Safety Equipment Manufacture Co., Ltd. B66B - ELEVATORS; Escalators OR Moving Walkways | 10 |
| 27844 | Xallent Inc. G01Q - Scanning-probe Techniques OR APPARATUS; Applications OF Scanning-probe Techniques, e.g. Scanning Probe Microscopy [SPM] | 10 |
| 27845 | Xamarin Inc. G06F - Electric Digital Data Processing | 10 |
| 27846 | Xcad Valve & Irrigation, Inc. B05B - Spraying APPARATUS; Atomising APPARATUS; Nozzles | 10 |
| 27847 | Xenco Medical, LLC A61B - DIAGNOSIS; SURGERY; Identification | 10 |
| 27848 | Xenomatix NV G01S - Radio DIRECTION-FINDING; Radio NAVIGATION; Determining Distance OR Velocity BY USE OF Radio WAVES; Locating OR Presence-detecting BY USE OF THE Reflection OR Reradiation OF Radio WAVES; Analogous Arra | 10 |
| 27849 | Xiamen Worthfind Industrial Co., Ltd. | 10 |
| 27850 | Xilis, Inc. G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 10 |
Page 557 of 1000