US Patent Companies
US companies ranked by patent portfolio, built from official USPTO grant data via PatentsView. See our methodology.
49,997 companies · page 550 of 1000
| # | Company | Patents |
|---|---|---|
| 27451 | Shenzhen Ausounds Intelligent Co., Ltd. H04R - Loudspeakers, Microphones, Gramophone Pick-ups OR Like Acoustic Electromechanical TRANSDUCERS; Deaf-aid SETS; Public Address Systems | 10 |
| 27452 | Shenzhen Beatime Technology Co., Ltd | 10 |
| 27453 | Shenzhen Black White Grey Communication Technology Co., Ltd. | 10 |
| 27454 | Shenzhen Chipuller Chip Technology Co., Ltd G06F - Electric Digital Data Processing | 10 |
| 27455 | Shenzhen Hua Xin Information Technology Co., Ltd. | 10 |
| 27456 | Shenzhen Qishengxieneng Electronic Co., Ltd. | 10 |
| 27457 | Shenzhen Rongcheng Innovation Technology Co., Ltd A01K - Animal HUSBANDRY; AVICULTURE; APICULTURE; PISCICULTURE; FISHING; Rearing OR Breeding Animals, NOT Otherwise Provided FOR; NEW Breeds OF Animals | 10 |
| 27458 | Shenzhen Shadow Crown Technology Co., Ltd | 10 |
| 27459 | Shenzhen Taineng Jikang Technology Co., Ltd | 10 |
| 27460 | Shenzhen Tomoloo Technology Industrial Co., Ltd. B62K - CYCLES; Cycle FRAMES; Cycle Steering DEVICES; Rider-operated Terminal Controls Specially Adapted FOR CYCLES; Cycle Axle SUSPENSIONS; Cycle Side-cars, Forecars, OR THE Like | 10 |
| 27461 | Shenzhen Utopia-Originality Technology Co., Ltd | 10 |
| 27462 | Shenzhen Xianyang Innovation Technology Co., Ltd. | 10 |
| 27463 | Shenzhen Yifeng Intelligent Technology Co., Ltd. | 10 |
| 27464 | Shenzhen eMeet Technology Co., Ltd. | 10 |
| 27465 | Shenzhen iCase Technology Co., Ltd | 10 |
| 27466 | Shift4 Corporation G06Q - Information AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 10 |
| 27467 | Shinhan Card Co., Ltd. G06Q - Information AND Communication Technology [ICT] Specially Adapted FOR Administrative, Commercial, Financial, Managerial OR Supervisory PURPOSES; Systems OR Methods Specially Adapted FOR Administrative, | 10 |
| 27468 | Shoes For Crews, LLC A43B - Characteristic Features OF FOOTWEAR; Parts OF Footwear | 10 |
| 27469 | Shur-Co, LLC B60P - Vehicles Adapted FOR Load Transportation OR TO Transport, TO Carry, OR TO Comprise Special Loads OR Objects | 10 |
| 27470 | Sidus Space, Inc. B33Y - Additive Manufacturing, i.e. Manufacturing OF Three-dimensional [3-D] Objects BY Additive Deposition, Additive Agglomeration OR Additive Layering, e.g. BY 3-D Printing, Stereolithography OR Selective | 10 |
| 27471 | SigOpt, Inc. G06F - Electric Digital Data Processing | 10 |
| 27472 | Sigma Designs Israel S.D.I. Ltd. H04B - Transmission | 10 |
| 27473 | Sigmagen, Inc. Y02E - Reduction OF Greenhouse GAS [GHG] Emissions, Related TO Energy Generation, Transmission OR Distribution | 10 |
| 27474 | Sihl GmbH B41M - Printing, Duplicating, Marking, OR Copying PROCESSES; Colour Printing, | 10 |
| 27475 | Silatronix, Inc H01M - Processes OR Means, e.g. Batteries, FOR THE Direct Conversion OF Chemical Energy Into Electrical Energy | 10 |
| 27476 | Silicon Turbine Systems, Inc. H02N - Electric Machines NOT Otherwise Provided FOR | 10 |
| 27477 | Silver Creek Pharmaceuticals, Inc. A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 10 |
| 27478 | Silverstream Technologies B.V. B63B - Ships OR Other Waterborne VESSELS; Equipment FOR Shipping | 10 |
| 27479 | Silverwell Technology Limited E21B - Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 10 |
| 27480 | Simless, Inc. G06F - Electric Digital Data Processing | 10 |
| 27481 | Simple Wishes LLC A61M - Devices FOR Introducing Media Into, OR Onto, THE Body ; Devices FOR Transducing Body Media OR FOR Taking Media From THE Body ; Devices FOR Producing OR Ending Sleep OR Stupor | 10 |
| 27482 | SimpleC, LLC G16H - Healthcare Informatics, i.e. Information AND Communication Technology [ICT] Specially Adapted FOR THE Handling OR Processing OF Medical OR Healthcare Data | 10 |
| 27483 | Siren Care, Inc. A61B - DIAGNOSIS; SURGERY; Identification | 10 |
| 27484 | Sirius Signal, LLC B63B - Ships OR Other Waterborne VESSELS; Equipment FOR Shipping | 10 |
| 27485 | Six Impossible Things Before Breakfast Limited H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 10 |
| 27486 | Sleepnet Corporation A61M - Devices FOR Introducing Media Into, OR Onto, THE Body ; Devices FOR Transducing Body Media OR FOR Taking Media From THE Body ; Devices FOR Producing OR Ending Sleep OR Stupor | 10 |
| 27487 | Slettvoll Møbler AS | 10 |
| 27488 | Smart Antenna Technologies Ltd. H01Q - Antennas, i.e. Radio Aerials | 10 |
| 27489 | Smart Solutions Technologies, S.L. A61B - DIAGNOSIS; SURGERY; Identification | 10 |
| 27490 | SmartTray International LLC B64D - Equipment FOR Fitting IN OR TO AIRCRAFT; Flight SUITS; PARACHUTES; Arrangement OR Mounting OF Power Plants OR Propulsion Transmissions IN Aircraft | 10 |
| 27491 | Smithsonian Institution A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 10 |
| 27492 | Snow Joe, LLC E01H - Street CLEANING; Cleaning OF Permanent WAYS; Cleaning BEACHES; Dispersing ; OR PREVENTING; FOG IN General ; Cleaning Street OR Railway Furniture OR Tunnel Walls | 10 |
| 27493 | Soane Mining, LLC C02F - Treatment OF Water, Waste Water, Sewage, OR Sludge | 10 |
| 27494 | Solutex NA LLC A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 10 |
| 27495 | Soma Research, LLC A61B - DIAGNOSIS; SURGERY; Identification | 10 |
| 27496 | Sonics & Materials, Inc. B29C - Shaping OR Joining OF PLASTICS; Shaping OF Material IN A Plastic State, NOT Otherwise Provided FOR; After-treatment OF THE Shaped Products, e.g. Repairing | 10 |
| 27497 | Sonnax Industries, Inc. Y10T - Technical Subjects Covered BY Former US Classification | 10 |
| 27498 | Sony Network Communications Europe B.V. H04W - Wireless Communication Networks | 10 |
| 27499 | Southwest Agri-Plastics, Inc. A01K - Animal HUSBANDRY; AVICULTURE; APICULTURE; PISCICULTURE; FISHING; Rearing OR Breeding Animals, NOT Otherwise Provided FOR; NEW Breeds OF Animals | 10 |
| 27500 | Spark Biomedical, Inc. A61N - ELECTROTHERAPY; MAGNETOTHERAPY; Radiation THERAPY; Ultrasound Therapy | 10 |
Page 550 of 1000