US Patent Companies
US companies ranked by patent portfolio, built from official USPTO grant data via PatentsView. See our methodology.
49,997 companies · page 405 of 1000
| # | Company | Patents |
|---|---|---|
| 20201 | OmniEarth, Inc. G06V - Image OR Video Recognition OR Understanding | 14 |
| 20202 | On Point Ball Marker LLC A63B - Apparatus FOR Physical Training, Gymnastics, Swimming, Climbing, OR FENCING; Ball GAMES; Training Equipment | 14 |
| 20203 | Oncoceutics, Inc. A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 14 |
| 20204 | One Drop Biosensor Technologies, LLC A61B - DIAGNOSIS; SURGERY; Identification | 14 |
| 20205 | Ontario Institute for Cancer Research (OICR) A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 14 |
| 20206 | Operative Medical Solutions, LLC A61M - Devices FOR Introducing Media Into, OR Onto, THE Body ; Devices FOR Transducing Body Media OR FOR Taking Media From THE Body ; Devices FOR Producing OR Ending Sleep OR Stupor | 14 |
| 20207 | Orora Packaging Solutions B65D - Containers FOR Storage OR Transport OF Articles OR Materials, e.g. Bags, Barrels, Bottles, Boxes, Cans, Cartons, Crates, Drums, Jars, Tanks, Hoppers, Forwarding CONTAINERS; Accessories, Closures, OR F | 14 |
| 20208 | Oskar Frech GmbH + Co. KG B22D - Casting OF METALS; Casting OF Other Substances BY THE Same Processes OR Devices | 14 |
| 20209 | Ossianix, Inc. C07K - Peptides | 14 |
| 20210 | Osteon Medical LLC A61B - DIAGNOSIS; SURGERY; Identification | 14 |
| 20211 | Oxbo International Corporation A01D - HARVESTING; Mowing | 14 |
| 20212 | P.T. ROM and Associates LLC A63B - Apparatus FOR Physical Training, Gymnastics, Swimming, Climbing, OR FENCING; Ball GAMES; Training Equipment | 14 |
| 20213 | Pacific Scientific Energetic Materials Company C07D - Heterocyclic Compounds | 14 |
| 20214 | Packy Poda Inc. | 14 |
| 20215 | Panelsemi Corporation H01L - Semiconductor Devices NOT Covered BY Class H10 | 14 |
| 20216 | PAVmed Inc. A61M - Devices FOR Introducing Media Into, OR Onto, THE Body ; Devices FOR Transducing Body Media OR FOR Taking Media From THE Body ; Devices FOR Producing OR Ending Sleep OR Stupor | 14 |
| 20217 | Payfone, Inc. H04W - Wireless Communication Networks | 14 |
| 20218 | Peer Inc G06F - Electric Digital Data Processing | 14 |
| 20219 | Penn Elcom Ltd. E05C - Bolts OR Fastening Devices FOR Wings, Specially FOR Doors OR Windows | 14 |
| 20220 | Pepex Biomedical, Inc. A61B - DIAGNOSIS; SURGERY; Identification | 14 |
| 20221 | Perfect Mobile Corp. G06V - Image OR Video Recognition OR Understanding | 14 |
| 20222 | Performance LAB Technologies Limited A61B - DIAGNOSIS; SURGERY; Identification | 14 |
| 20223 | Personal Genomics, Inc. G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 14 |
| 20224 | Petuum, Inc. G06F - Electric Digital Data Processing | 14 |
| 20225 | Pfannenberg GMBH H05K - Printed CIRCUITS; Casings OR Constructional Details OF Electric APPARATUS; Manufacture OF Assemblages OF Electrical Components | 14 |
| 20226 | Phadia AB G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 14 |
| 20227 | Pharmathen S.A. A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 14 |
| 20228 | Photonic Technologies (SHANGHAI) Co., Ltd. H04B - Transmission | 14 |
| 20229 | Pico & Tera Co., Ltd. H01L - Semiconductor Devices NOT Covered BY Class H10 | 14 |
| 20230 | Pierpoint, Inc. B60N - Seats Specially Adapted FOR VEHICLES; Vehicle Passenger Accommodation NOT Otherwise Provided FOR | 14 |
| 20231 | Piusi S.P.A. B67D - Dispensing, Delivering OR Transferring Liquids, NOT Otherwise Provided FOR | 14 |
| 20232 | Plexxi Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 14 |
| 20233 | Poltrona Frau S.P.A. | 14 |
| 20234 | POM Wonderful, LLC A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 14 |
| 20235 | PPG Architectural Finishes, Inc. B05D - Processes FOR Applying Fluent Materials TO Surfaces, IN General | 14 |
| 20236 | PPJ, LLC A47C - CHAIRS; SOFAS; Beds | 14 |
| 20237 | PQ Solutions Limited H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 14 |
| 20238 | Premier Accessory Group LLC H02J - Circuit Arrangements OR Systems FOR Supplying OR Distributing Electric POWER; Systems FOR Storing Electric Energy | 14 |
| 20239 | Primus Power Corporation Y02E - Reduction OF Greenhouse GAS [GHG] Emissions, Related TO Energy Generation, Transmission OR Distribution | 14 |
| 20240 | Prolynx LLC A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 14 |
| 20241 | Prytime Medical Devices, Inc. A61M - Devices FOR Introducing Media Into, OR Onto, THE Body ; Devices FOR Transducing Body Media OR FOR Taking Media From THE Body ; Devices FOR Producing OR Ending Sleep OR Stupor | 14 |
| 20242 | PTM Packaging Tools Machinery PTE. Ltd. B65D - Containers FOR Storage OR Transport OF Articles OR Materials, e.g. Bags, Barrels, Bottles, Boxes, Cans, Cartons, Crates, Drums, Jars, Tanks, Hoppers, Forwarding CONTAINERS; Accessories, Closures, OR F | 14 |
| 20243 | Purex Co., Ltd. D06F - Laundering, Drying, Ironing, Pressing OR Folding Textile Articles | 14 |
| 20244 | PXiSE Energy Solutions, LLC H02J - Circuit Arrangements OR Systems FOR Supplying OR Distributing Electric POWER; Systems FOR Storing Electric Energy | 14 |
| 20245 | PacTec, Inc. B65D - Containers FOR Storage OR Transport OF Articles OR Materials, e.g. Bags, Barrels, Bottles, Boxes, Cans, Cartons, Crates, Drums, Jars, Tanks, Hoppers, Forwarding CONTAINERS; Accessories, Closures, OR F | 14 |
| 20246 | Panosense Inc. G01S - Radio DIRECTION-FINDING; Radio NAVIGATION; Determining Distance OR Velocity BY USE OF Radio WAVES; Locating OR Presence-detecting BY USE OF THE Reflection OR Reradiation OF Radio WAVES; Analogous Arra | 14 |
| 20247 | PathAI, Inc. G16H - Healthcare Informatics, i.e. Information AND Communication Technology [ICT] Specially Adapted FOR THE Handling OR Processing OF Medical OR Healthcare Data | 14 |
| 20248 | Pearson Incorporated B02C - Crushing, Pulverising, OR Disintegrating IN GENERAL; Milling Grain | 14 |
| 20249 | Peiker Acustic GmbH & Co. KG H04M - Telephonic Communication | 14 |
| 20250 | Pelican International Inc. B63B - Ships OR Other Waterborne VESSELS; Equipment FOR Shipping | 14 |
Page 405 of 1000