US Patent Companies
US companies ranked by patent portfolio, built from official USPTO grant data via PatentsView. See our methodology.
49,997 companies · page 380 of 1000
| # | Company | Patents |
|---|---|---|
| 18951 | Nickel & Suede LLC | 15 |
| 18952 | Nifty Home Products, Inc A47J - Kitchen EQUIPMENT; Coffee MILLS; Spice MILLS; Apparatus FOR Making Beverages | 15 |
| 18953 | Nikon SLM Solutions AG B33Y - Additive Manufacturing, i.e. Manufacturing OF Three-dimensional [3-D] Objects BY Additive Deposition, Additive Agglomeration OR Additive Layering, e.g. BY 3-D Printing, Stereolithography OR Selective | 15 |
| 18954 | Ningbo Litesun Electric Co., Ltd | 15 |
| 18955 | Ningbo Pureza Technology Co., Ltd. | 15 |
| 18956 | Nitta Haas Inc. H01L - Semiconductor Devices NOT Covered BY Class H10 | 15 |
| 18957 | Nortek Air Solutions, LLC F24F - AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR Currents FOR Screening | 15 |
| 18958 | Novartis Vaccines and Diagnostics, Inc. A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 15 |
| 18959 | Novatel Wireless, Inc H04W - Wireless Communication Networks | 15 |
| 18960 | Nozomi Networks Sagl H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 15 |
| 18961 | Obigo Inc. G06F - Electric Digital Data Processing | 15 |
| 18962 | OCZ Storage Solutions Inc. G06F - Electric Digital Data Processing | 15 |
| 18963 | OE Solutions Co., Ltd. H04B - Transmission | 15 |
| 18964 | Opticis Co., Ltd. G02B - Optical Elements, Systems OR Apparatus | 15 |
| 18965 | Orbis Technologies, Inc. G06F - Electric Digital Data Processing | 15 |
| 18966 | Oriental Motor Co., Ltd. G01D - Measuring NOT Specially Adapted FOR A Specific VARIABLE; Arrangements FOR Measuring TWO OR More Variables NOT Covered IN A Single Other SUBCLASS; Tariff Metering APPARATUS; Measuring OR Testing NOT OT | 15 |
| 18967 | Orihiro Engineering Co., Ltd. B65B - Machines, Apparatus OR Devices FOR, OR Methods OF, Packaging Articles OR MATERIALS; Unpacking | 15 |
| 18968 | OTICO A01C - PLANTING; SOWING; Fertilising | 15 |
| 18969 | Otsuka America Pharmaceutical, Inc. G06F - Electric Digital Data Processing | 15 |
| 18970 | Oxis Energy Limited H01M - Processes OR Means, e.g. Batteries, FOR THE Direct Conversion OF Chemical Energy Into Electrical Energy | 15 |
| 18971 | Oxitec Ltd. A01K - Animal HUSBANDRY; AVICULTURE; APICULTURE; PISCICULTURE; FISHING; Rearing OR Breeding Animals, NOT Otherwise Provided FOR; NEW Breeds OF Animals | 15 |
| 18972 | Oasis Medical, Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 15 |
| 18973 | Oasyschair Co., Ltd. A47C - CHAIRS; SOFAS; Beds | 15 |
| 18974 | Obeebo Labs Ltd. G10H - Electrophonic Musical INSTRUMENTS; Instruments IN Which THE Tones ARE Generated BY Electromechanical Means OR Electronic Generators, OR IN Which THE Tones ARE Synthesised From A Data Store | 15 |
| 18975 | Odfjell Well Services Norway AS E21B - Earth OR Rock DRILLING; Obtaining OIL, GAS, Water, Soluble OR Meltable Materials OR A Slurry OF Minerals From Wells | 15 |
| 18976 | OliX Pharmaceuticals. Inc. C12N - Microorganisms OR ENZYMES; Compositions THEREOF; Propagating, Preserving, OR Maintaining MICROORGANISMS; Mutation OR Genetic ENGINEERING; Culture Media | 15 |
| 18977 | OmniVision Sensor Solution (Shanghai) Co., Ltd H04N - Pictorial Communication, e.g. Television | 15 |
| 18978 | On Target Laboratories, Inc. A61K - Preparations FOR Medical, Dental OR Toiletry Purposes | 15 |
| 18979 | On-Chip Biotechnologies Co., Ltd. G01N - Investigating OR Analysing Materials BY Determining Their Chemical OR Physical Properties | 15 |
| 18980 | OneSpan North America Inc. H04L - Transmission OF Digital Information, e.g. Telegraphic Communication | 15 |
| 18981 | Openhydro IP Limited Y02E - Reduction OF Greenhouse GAS [GHG] Emissions, Related TO Energy Generation, Transmission OR Distribution | 15 |
| 18982 | OptiPulse Inc. H01S - Devices Using THE Process OF Light Amplification BY Stimulated Emission OF Radiation [LASER] TO Amplify OR Generate LIGHT; Devices Using Stimulated Emission OF Electromagnetic Radiation IN Wave Ranges | 15 |
| 18983 | Optimum Energy Co, LLC F24F - AIR-CONDITIONING; AIR-HUMIDIFICATION; VENTILATION; USE OF AIR Currents FOR Screening | 15 |
| 18984 | Optotune AG G02B - Optical Elements, Systems OR Apparatus | 15 |
| 18985 | Orbis Intelligent Systems, Inc. G01L - Measuring Force, Stress, Torque, Work, Mechanical Power, Mechanical Efficiency, OR Fluid Pressure | 15 |
| 18986 | Orbsen Therapeutics Limited A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 15 |
| 18987 | Otago Innovation Ltd. A61P - Specific Therapeutic Activity OF Chemical Compounds OR Medicinal Preparations | 15 |
| 18988 | Otter.ai, Inc. G10L - Speech Analysis Techniques OR Speech SYNTHESIS; Speech RECOGNITION; Speech OR Voice Processing TECHNIQUES; Speech OR Audio Coding OR Decoding | 15 |
| 18989 | Outerwall Inc. G07D - Handling OF Coins OR Valuable Papers, e.g. Testing, Sorting BY Denominations, Counting, Dispensing, Changing OR Depositing | 15 |
| 18990 | Outset Medical, Inc. A61M - Devices FOR Introducing Media Into, OR Onto, THE Body ; Devices FOR Transducing Body Media OR FOR Taking Media From THE Body ; Devices FOR Producing OR Ending Sleep OR Stupor | 15 |
| 18991 | Oxyrane UK Limited C12Y - Enzymes | 15 |
| 18992 | Pablo AIR Co., Ltd. B64U - Unmanned Aerial Vehicles [UAV]; Equipment Therefor | 15 |
| 18993 | Pacific GAS AND Electric Company Y04S - Systems Integrating Technologies Related TO Power Network Operation, Communication OR Information Technologies FOR Improving THE Electrical Power Generation, Transmission, Distribution, Management OR | 15 |
| 18994 | Pacificedge Limited C12Q - Measuring OR Testing Processes Involving Enzymes, Nucleic Acids OR Microorganisms ; Compositions OR Test Papers THEREFOR; Processes OF Preparing Such COMPOSITIONS; Condition-responsive Control IN Micr | 15 |
| 18995 | Pallmann Maschinenfabrik GmbH & Co. KG B02C - Crushing, Pulverising, OR Disintegrating IN GENERAL; Milling Grain | 15 |
| 18996 | Pearl Musical Instrument Company G10D - Stringed Musical INSTRUMENTS; Wind Musical INSTRUMENTS; Accordions OR CONCERTINAS; Percussion Musical INSTRUMENTS; Aeolian HARPS; Singing-flame Musical INSTRUMENTS; Musical Instruments NOT Otherwise P | 15 |
| 18997 | Pelmorex Canada Inc. G08G - Traffic Control Systems | 15 |
| 18998 | Pentax Ricoh Imaging Company, Ltd. H04N - Pictorial Communication, e.g. Television | 15 |
| 18999 | PEP Innovation PTE. Ltd. H01L - Semiconductor Devices NOT Covered BY Class H10 | 15 |
| 19000 | Petaio Inc. G06F - Electric Digital Data Processing | 15 |
Page 380 of 1000